1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Montour Ovide | M | Head | M | Oct | 1884 | 27 | 01 | |||
11 | Montour Hermenie | F | Wife | M | May | 1889 | 22 | ||||
11 | Montour Florence | F | Daughter | S | Sep | 1909 | 2 | ||||
11 | Montour Aurore | F | Daughter | S | Jan | 1911 | 5/12 | ||||
12 | Perusse Evariste | M | Head | M | 1878 | 33 | |||||
12 | Perusse Julia | F | Wife | M | May | 1877 | 34 | ||||
12 | Perusse Hermidas | M | Son | S | May | 1907 | 4 | ||||
12 | Perusse Felix | M | Son | S | May | 1908 | 3 | ||||
12 | Perusse Evariste | M | Son | S | Mar | 1910 | 1 | ||||
12 | Perusse Jane | F | Daughter | S | Feb | 1906 | 5 | ||||
![]() |
12 | Dumas Joseph | M | Father-in-law | W | Mar | 1836 | 75 | 01 | ||
12 | Dumas Alphonse | M | Brother-in-law | S | Sep | 1884 | 27 | 01 | |||
13 | Chagnon Xavier | M | Head | M | Jun | 1872 | 39 | ||||
13 | Chagnon Delina | F | Wife | M | Dec | 1876 | 35 | ||||
13 | Chagnon Wilbert | M | Son | S | Nov | 1894 | 17 | ||||
13 | Chagnon Edgar | M | Son | S | Apr | 1903 | 8 | ||||
13 | Chagnon Leo | M | Son | S | Nov | 1904 | 7 | ||||
13 | Chagnon Rosalia | F | Daughter | S | Aug | 1896 | 15 | ||||
13 | Chagnon Eleonare | F | Daughter | S | Feb | 1899 | 12 | ||||
13 | Chagnon Cecilia | F | Daughter | S | Aug | 1908 | 3 | ||||
![]() |
13 | Labonté Philias | M | None | W | Sep | 1848 | 63 | |||
14 | Côté Harvey | M | Head | M | Apr | 1885 | 26 | ||||
14 | Côté Rosa | F | Wife | M | Jun | 1884 | 27 | ||||
15 | Lavallé Sévère P. | M | Head | M | Jul | 1847 | 64 | 01 | |||
15 | Lavallé Marguerite | F | Wife | M | Apr | 1852 | 59 | 01 | |||
15 | Lavallé Alphège | M | Son | S | Nov | 1888 | 23 | 01 | |||
15 | Lavallé Albani | M | Son | S | Apr | 1895 | 17 | 01 | |||
15 | Lavallé Clodia | F | Daughter | S | Jun | 1886 | 25 | 01 | |||
16 | Lavoie Aimé | M | Head | M | May | 1860 | 51 | 01 | |||
16 | Lavoie Amanda | F | Wife | M | May | 1859 | 52 | 01 | |||
16 | Lavoie Aimé fils | M | Son | S | Nov | 1900 | 11 | 01 | |||
16 | Lavoie Henri | M | Son | S | Apr | 1901 | 10 | ||||
16 | Lavoie Eva | F | Daughter | S | Oct | 1893 | 18 | 01 | |||
16 | Lavoie Daura | F | Daughter | S | Jun | 1896 | 15 | 01 | |||
16 | Lavoie Regina | F | Daughter | S | Jul | 1897 | 14 | 01 | |||
![]() |
16 | Samson Thomas | M | Brother-in-law | W | Jun | 1869 | 42 | |||
17 | Dumas Telesphore | M | Head | M | Feb | 1867 | 44 | 01 | |||
17 | Dumas Amanda | F | Wife | M | Apr | 1868 | 43 | 01 | |||
17 | Dumas Antonio | M | Son | S | Nov | 1896 | 15 | 01 | |||
17 | Dumas Olivine | F | Daughter | S | Sep | 1894 | 17 | 01 | |||
![]() |
17 | Dupont Clergea | F | Step-daughter | S | Feb | 1896 | 15 | 01 | ||
18 | Blanchette Elzear | M | Head | M | Jul | 1881 | 30 | 01 | |||
18 | Blanchette Melvina | F | Wife | M | Jul | 1884 | 27 | 01 | |||
18 | Blanchette M. Henri | M | Son | S | Dec | 1908 | 3 | ||||
18 | Blanchette Ange Albert | M | Son | S | Dec | 1909 | 2 | ||||
18 | Blanchette Marie Rose | F | Daughter | S | Aug | 1988 | 12 | 01 | |||
18 | Blanchette Flore | F | Daughter | S | Nov | 1901 | 10 | 01 | |||
18 | Blanchette Marianna | F | Daughter | S | Dec | 1904 | 7 | ||||
18 | Blanchette Marie Reine | F | Daughter | S | Mar | 1906 | 5 | ||||
18 | Blanchette Aline | F | Daughter | S | Dec | 1905 | 6 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | Dumas | Joseph | M | Beau père | W | Mar | 1836 | 75 | Links | (corrected values) | ||
11 | 12 | Dumas | Joseph | M | Father-in-law | W | Mar | 1836 | 75 | (current values) | |||
21 | 13 | Labonté | Philias | M | aucune | W | Sep | 1848 | 63 | (corrected values) | |||
21 | 13 | Labonté | Philias | M | None | W | Sep | 1848 | 63 | (current values) | |||
36 | 16 | Samson | Thomas | M | W | Jun | 1869 | 42 | (corrected values) | ||||
36 | 16 | Samson | Thomas | M | Brother-in-law | W | Jun | 1869 | 42 | (current values) | |||
41 | 17 | Dupont | Clergea | F | Fille de l'épouse | S | Feb | 1896 | 15 | Links | (corrected values) | ||
41 | 17 | Dupont | Clergea | F | Step-daughter | S | Feb | 1896 | 15 | (current values) |