1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
229 | Bouchard Ludger | M | Son | S | Dec | 1893 | 7 | ||||
229 | Bouchard Armand | M | Son | S | Oct | 1906 | 4 | ||||
230 | Duchêne Joseph | M | Head | M | Sep | 1874 | 37 | ||||
230 | Duchêne Bellegina | F | Wife | M | Nov | 1873 | 37 | ||||
231 | Girard Joseph | M | Head | M | Nov | 1873 | 37 | ||||
231 | Girard Dinara | F | Wife | M | Aug | 1881 | 29 | ||||
231 | Girard Almanzor | M | Son | S | Oct | 1903 | 7 | ||||
![]() |
231 | Girard Raloul | M | Son | S | Apr | 1905 | 6 | |||
![]() |
231 | Girard Corrinna | F | Daughter | S | Jul | 1906 | 4 | |||
231 | Girard Joseph | M | Son | S | Aug | 1908 | 2 | ||||
231 | Girard Lauré | M | Daughter | S | Jul | 1910 | 11/12 | ||||
232 | Duchêne Ambroise | M | Head | M | Oct | 1853 | 57 | ||||
232 | Duchêne Avéline | F | Wife | M | Jan | 1856 | 55 | ||||
232 | Duchêne Napoléon | M | Son | S | Oct | 1892 | 18 | ||||
232 | Duchêne Marie | F | Daughter | S | Sep | 1894 | 16 | ||||
232 | Duchêne Magna | F | Daughter | S | May | 1897 | 14 | ||||
233 | Gauthier Adélard | M | Head | M | Apr | 1888 | 23 | ||||
233 | Gauthier Juliana | F | Wife | M | Nov | 1889 | 21 | ||||
![]() |
233 | Gauthier juliette | F | Daughter | S | Mar | 1910 | 1 | |||
234 | Soucy Ernest | M | Head | M | Jun | 1855 | 55 | 01* | |||
234 | Soucy Demerise | F | Wife | M | Jun | 1856 | 54 | 01* | |||
234 | Soucy Johnny | M | Son | S | Aug | 1886 | 24 | 01 | |||
234 | Soucy Avila | M | Son | S | Aug | 1893 | 17 | 01 | |||
234 | Soucy Xavier | M | Son | S | Sep | 1895 | 15 | 01 | |||
![]() |
234 | Duchêne Marie-Phorinne | F | Belle-soeur | S | Jul | 1844 | 66 | |||
235 | Taché Laététia | F | Head | W | Dec | 1879 | 31 | 01* | |||
235 | Taché Alida | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
235 | Taché Joseph | M | Son | S | Oct | 1901 | 9 | ||||
235 | Taché Ernest | M | Son | S | Mar | 1903 | 9 | ||||
235 | Taché Hermine | F | Daughter | S | Aug | 1904 | 8 | ||||
235 | Taché Ferdinand | M | Son | S | Dec | 1905 | 5 | ||||
236 | Duchêne Joseph | M | Head | M | Mar | 1854 | 57 | ||||
236 | Duchêne Caroline | F | Wife | M | Jan | 1855 | 56 | ||||
236 | Duchêne Oscar | M | Son | S | Aug | 1884 | 26 | 01 | |||
236 | Duchêne Antonia | F | Daughter | S | Mar | 1891 | 19 | 01 | |||
237 | Duchêne Vésina | M | Head | M | Sep | 1879 | 31 | ||||
![]() |
237 | Duchêne Marie-Anne | F | Wife | M | May | 1885 | 26 | |||
237 | Duchêne Edmond | M | Son | S | Nov | 1905 | 5 | ||||
237 | Duchêne Jeanne-Ida | F | Daughter | S | Aug | 1907 | 3 | ||||
237 | Duchêne Rodolphe | M | Son | S | Aug | 1910 | 10/12 | ||||
238 | Perron William | M | Head | M | Aug | 1854 | 56 | ||||
238 | Perron Célina | F | Wife | M | Jan | 1847 | 64 | ||||
239 | Perron William | Head | M | Oct | 1879 | 31 | |||||
239 | Perron Alma | F | Wife | M | Aug | 1888 | 22 | ||||
240 | Auclerc François | M | Head | M | Jul | 1871 | 39 | ||||
240 | Auclerc Senneville | F | Wife | M | Aug | 1870 | 40 | ||||
240 | Auclerc Jacques | M | Son | S | Oct | 1903 | 7 | ||||
240 | Auclerc Réné | M | Son | S | Oct | 1905 | 5 | ||||
240 | Auclerc Madeleine | M | Daughter | S | Dec | 1906 | 4 | ||||
240 | Auclerc jean | M | Son | S |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 231 | Girard | Raoul | M | Son | S | Apr | 1905 | 6 | (corrected values) | |||
8 | 231 | Girard | Raloul | M | Son | S | Apr | 1905 | 6 | (current values) | |||
9 | 231 | Girard | Corinna | F | Daughter | S | Jul | 1906 | 4 | (corrected values) | |||
9 | 231 | Girard | Corrinna | F | Daughter | S | Jul | 1906 | 4 | (current values) | |||
19 | 233 | Gauthier | Juliette | F | Daughter | S | Mar | 1900 | 1 | (corrected values) | |||
19 | 233 | Gauthier | juliette | F | Daughter | S | Mar | 1910 | 1 | (current values) | |||
25 | 234 | Duchêne | M.-Phorinne | F | Sister-in-law | S | Jul | 1844 | 66 | (corrected values) | |||
25 | 234 | Duchêne | Marie-Phorinne | F | Belle-soeur | S | Jul | 1844 | 66 | (current values) | |||
37 | 237 | Duchêne | M.-Anne | F | Wife | M | May | 1885 | 26 | (corrected values) | |||
37 | 237 | Duchêne | Marie-Anne | F | Wife | M | May | 1885 | 26 | (current values) |