1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1034 | Heroux Majoric | M | Head | M | Jul | 1878 | 32 | ||||
1034 | Heroux Maria | F | Wife | M | Dec | 1890 | 20 | ||||
1034 | Heroux Arthur | M | Son | S | Jun | 1909 | 1 | ||||
1034 | Heroux Joseph | M | Son | S | Jun | 1909 | 1 | ||||
1034 | Jobin Cesarie | F | Step-mother / Mother-in-law [Belle-m?re] | W | Aug | 1868 | 42 | ||||
1035 | Legaré Michel | M | Head | M | Sep | 1873 | 37 | ||||
1035 | Legaré Felisia | F | Wife | M | Apr | 1875 | 36 | ||||
1035 | Legaré Maurice | M | Son | S | Nov | 1900 | 10 | ||||
1035 | Legaré Bernard | M | Son | S | Nov | 1902 | 8 | ||||
1035 | Legaré Lucien? | M | Son | S | Feb | 1904 | 7 | ||||
1035 | Legaré Paula | F | Daughter | S | Jan | 1906 | 5 | ||||
1035 | Legaré Liliane | F | Daughter | S | Dec | 1907 | 3 | ||||
1035 | Legaré Mignonne | F | Daughter | S | Feb | 1908 | 2 | ||||
1035 | Legaré Charlotte | F | Daughter | S | Apr | 1911 | 2/12 | ||||
![]() |
1036 | Legaré Melina | F | Head | W | Dec | 1861 | 49 | 01 | ||
1036 | Legaré Charlemagne | M | Son | S | Apr | 1887 | 24 | 01 | |||
1036 | Legaré Marie Jeanne | F | Daughter | S | Apr | 1889 | 22 | 01 | |||
1036 | Legaré Marie | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
1036 | Legaré Maïd? | F | Daughter | S | Mar | 1891 | 19 | 01 | |||
1036 | Legaré Rolland | M | Son | S | Jan | 1894 | 17 | 01 | |||
1036 | Legaré Maud | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
1036 | Legaré Mariette | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
1036 | Legaré Carmen | F | Daughter | S | Jul | 1902 | 8 | ||||
1037 | Belanger Edmond | M | Head | M | Sep | 1875 | 35 | ||||
1037 | Belanger Justine | F | Wife | M | Aug | 1876 | 34 | ||||
1037 | Belanger Anna | F | Daughter | S | Mar | 1901 | 10 | ||||
1037 | Belanger Edmond | M | Son | S | Aug | 1901 | 9 | ||||
1037 | Belanger Eugène | M | Son | S | Apr | 1904 | 7 | ||||
1037 | Belanger Napoléon | M | Son | S | Oct | 1906 | 4 | ||||
1037 | Belanger Alice | F | Daughter | S | Aug | 1910 | 9/12 | ||||
1038 | Belanger Joseph | M | Head | M | Jan | 1883 | 28 | ||||
1038 | Belanger Eva | F | Wife | M | Nov | 1883 | 27 | ||||
1038 | Belanger Jean | M | Son | S | Feb | 1906 | 5 | ||||
1038 | Belanger Jeannette | F | Daughter | S | Jun | 1907 | 3 | ||||
1038 | Belanger Gabriel | F | Daughter | S | Sep | 1909 | 1 | ||||
1038 | Belanger Rolland | M | Son | S | Apr | 1911 | 1/12 | ||||
1039 | Roussel Philippe | M | Head | M | Jul | 1891 | 19 | ||||
1039 | Roussel Sophie | F | Wife | M | Jul | 1892 | 18 | ||||
1039 | Roussel Peter | M | Boarder | S | May | 1897 | 14 | ||||
1039 | Mike John | M | Boarder | S | Jun | 1889 | 21 | ||||
1039 | Paulos Peter | M | Boarder | S | Jul | 1888 | 22 | ||||
1039 | Oretso Stanislas | M | Boarder | S | Oct | 1890 | 20 | ||||
1039 | Nelapea? John | M | Boarder | S | Jan | 1894 | 17 | ||||
1040 | Chouattei Anney | M | Head | M | Mar | 1866 | 45 | ||||
1040 | Pholodenski Philippe | M | Head | M | Oct | 1875 | 35 | ||||
1040 | Pholodenski Nisly | F | Wife | M | Dec | 1878 | 32 | ||||
1040 | Pholodenski John | M | Brother | S | Apr | 1893 | 18 | ||||
1040 | Pholodenski Stanislas | M | Brother | S | Jan | 1891 | 20 | ||||
1040 | Pholodenski Marguerite | F | Sister | S | Sep | 1888 | 22 | ||||
1040 | Pholodenski Antonia | F | Sister | S | Oct | 1884 | 26 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1036 | Legaré | Mélina? | F | Head | W | Dec | 1861 | 49 | Links | (corrected values) | ||
15 | 1036 | Legaré | Melina | F | Head | W | Dec | 1861 | 49 | (current values) |