1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | Galley Arnold | M | Son | S | May | 1894 | 17 | ||||
300 | Galley James | M | Son | S | Jul | 1896 | 14 | ||||
300 | Galley Allan | M | Son | S | Mar | 1909 | 2 | ||||
300 | Galley Winnifred | F | Daughter | S | Apr | 1899 | 12 | ||||
300 | Galley Jean | F | Daughter | S | Sep | 1901 | 9 | ||||
300 | Galley Caroline | F | Daughter | S | Jun | 1906 | 5 | ||||
301 | Clare Francis | M | Head | M | May | 1855 | 56 | 01 | |||
301 | Clare Jane | F | Wife | M | Apr | 1856 | 55 | 01 | |||
301 | Clare Arthur | M | Son | S | Jan | 1885 | 26 | 01 | |||
301 | Berry Alice | F | Servant | S | Mar | 1879 | 32 | ||||
301 | Aitchison Robert | M | Servant | S | Apr | 1891 | 20 | ||||
301 | Captain Spencer | M | Servant | S | Oct | 1891 | 19 | ||||
302 | Hough Frederick | M | Head | M | Apr | 1858 | 53 | 01 | |||
302 | Hough Alice | F | Wife | M | Aug | 1858 | 52 | 01 | |||
302 | Hough William | M | Son | S | Sep | 1887 | 23 | 01 | |||
302 | Hough Allan | M | Son | S | May | 1899 | 12 | 01 | |||
302 | Hough Bertha | F | Daughter | S | Nov | 1892 | 18 | 01 | |||
302 | Hough Christine | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
302 | Hough Mary | F | Daughter | S | Jun | 1902 | 9 | ||||
302 | Hough Alice(?) | F | Daughter | S | Feb | 1905 | 6 | ||||
303 | Jenvrin Pierre | M | Head | M | Jan | 1886 | 25 | ||||
![]() |
303 | Jenvrin Suzanne | F | Wife | M | Oct | 1882 | 27 | |||
304 | Jenvrin Paul | M | Head | M | Feb | 1879 | 31 | ||||
304 | Jenvrin Germaine | F | Wife | M | Oct | 1880 | 30 | ||||
304 | Jenvrin Jacques | M | Son | S | Jan | 1905 | 6 | ||||
304 | Jenvrin Madeline | F | Daughter | S | Nov | 1903 | 7 | ||||
![]() |
304 | ???? Jean | M | Servant | M | May | 1877 | 34 | |||
304 | Mignot Gaston | M | Lodger | S | May | 1888 | 23 | ||||
305 | Gat(?) Andre | M | Head | M | Jan | 1879 | 32 | ||||
305 | Gat(?) Therese | F | Wife | M | Feb | 1887 | 24 | ||||
305 | Gat(?) Willard(?) | M | Son | S | Nov | 1909 | 1 | ||||
305 | Gat(?) Maria Fr(?) | F | Daughter | S | Sep | 1908 | 2 | ||||
304 | Knowles(?) Catherine | F | Head | W | Jun | 1845 | 66 | ||||
304 | Knowles(?) John | M | Son | S | May | 1876 | 35 | ||||
304 | Knowles(?) Leopold | M | Son | S | Mar | 1882 | 29 | ||||
306 | Knowles(?) Percy | M | Nephew | S | Dec | 1893 | 17 | ||||
306 | Arendt Adeline(?) | F | Servant | S | Dec | 1892 | 18 | ||||
306 | Johnson Herbert | M | Servant | S | Mar | 1888 | 23 | ||||
306 | Yetta Thomas | M | Servant | S | May | 1883 | 28 | ||||
306 | Timmens(?) James | M | Son | S | Jan | 1875 | 36 | ||||
307 | Daly James | M | Head | M | May | 1884 | 27 | ||||
307 | Daly Elizabeth | F | Wife | M | Feb | 1886 | 25 | ||||
307 | Daly Albert | M | Son | S | Aug | 1906 | 4 | ||||
307 | Daly Margaret | F | Daughter | S | Jun | 1910 | 1 | ||||
308 | Benson Thomas | M | Head | M | Aug | 1862 | 48 | ||||
308 | Benson Jane | F | Wife | M | Apr | 1861 | 50 | ||||
309 | Gibson Nelson | M | Head | M | Sep | 1853 | 57 | 01 | |||
309 | Gibson Emma | F | Wife | M | Jan | 1861 | 50 | 01 | |||
309 | Gibson John | M | Son | S | Nov | 1900 | 10 | 01 | |||
309 | Gibson Frank | M | Son | S | Jul | 1903 | 7 |
Line notes on this page:
Line 22: Not sure about the birth month (note added by: phertyl@shaw.ca)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 304 | ?ellon | Jean | M | Servant | M | May | 1877 | 34 | (corrected values) | |||
27 | 304 | ???? | Jean | M | Servant | M | May | 1877 | 34 | (current values) |