1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson William | M | Head | M | Jul | 1862 | 48 | ||||
1 | Wilson Mary | F | Wife | M | Jun | 1867 | 43 | ||||
1 | Wilson Robert | M | Son | S | Feb | 1889 | 22 | ||||
1 | Wilson Agnes | F | Daughter | S | May | 1891 | 20 | ||||
1 | Wilson Minnie | F | Daughter | S | Jun | 1892 | 18 | ||||
1 | Stevenson William | M | Lodger | S | Mar | 1882 | 28 | ||||
![]() |
1 | Lars??? John | M | Lodger | S | Nov | 1882 | 28 | |||
![]() |
2 | Wolf Francis | M | Head | M | Jan | 1882 | 29 | 01 | ||
2 | Wolf Evelyn | F | Wife | M | May | 1890 | 21 | ||||
2 | Wolf Arthur | M | Son | S | Jun | 1906 | 5 | ||||
2 | Wolf Aldeen | F | Daughter | S | Mar | 1907 | 4 | ||||
2 | Wolf Maud | F | Daughter | S | Feb | 1909 | 2 | ||||
2 | Wolf Francis | M | Son | S | Nov | 1910 | 7/12 | ||||
2 | Coleman Robert | M | Domestic | S | May | 1882 | 29 | ||||
![]() |
2 | B?n Francis | M | Daughter | S | Apr | 1891 | 21 | |||
3 | B?wick Simon | M | Head | M | Jul | 1872 | 38 | ||||
3 | B?wick Adelaide | F | Wife | M | Dec | 1878 | 31 | ||||
3 | B?wick Ethel | F | Daughter | S | Feb | 1900 | 10 | ||||
3 | B?wick Margaret | F | Daughter | S | Oct | 1902 | 8 | ||||
3 | B?wick Alice | F | Daughter | S | Oct | 1909 | 2 | ||||
3 | N?in Dave | M | Domestic | S | Apr | 1891 | 19 | ||||
4 | Shaw Francis | M | Head | M | Apr | 1873 | 38 | ||||
4 | Shaw Annie | F | Wife | M | Dec | 1872 | 38 | ||||
![]() |
4 | Hull Matt | M | Lodger | S | Feb | ? | 66 | |||
4 | McArthur Thomas | M | Domestic | S | Mar | 1886 | 25 | ||||
5 | Melleck John | M | Head | M | Oct | 1868 | 42 | ||||
5 | Melleck Mary | F | Wife | M | Jan | 1868 | 42 | ||||
5 | Melleck Milton | M | Son | S | Aug | 1891 | 19 | ||||
5 | Melleck Alva | M | Son | S | Nov | 1892 | 18 | ||||
5 | Melleck Horace | M | Son | S | Mar | 1894 | 16 | ||||
5 | Melleck Hazel | F | Daughter | S | Mar | 1900 | 10 | ||||
5 | Melleck Milton | F | Daughter | S | Mar | 1904 | 6 | ||||
6 | Turner Archibald | M | Head | M | Nov | 1870 | 30 | ||||
6 | Turner Catherine | F | Wife | M | Dec | 1868 | 42 | ||||
6 | Turner Angus | M | Sister | S | Oct | 1907 | 3 | ||||
6 | Turner Jessie | F | Daughter | S | Sep | 1899 | 11 | ||||
6 | Turner Catherine | F | Daughter | S | Jan | 1905 | 6 | ||||
7 | Howlett William | M | Head | M | Dec | 1878 | 32 | ||||
7 | Howlett Effie (?) | F | Wife | M | Jan | 1879 | 31 | ||||
7 | Howlett Far?nest | M | Son | S | Dec | 1902 | 8 | ||||
7 | Howlett Russel | M | Son | S | Jan | 1905 | 6 | ||||
7 | Howlett Francis | F | Daughter | S | Nov | 1906 | 4 | ||||
7 | Howlett Roy | M | Son | S | Feb | 1909 | 2 | ||||
7 | Hope Walter | M | Domestic | S | Sep | 1882 | 29 | ||||
8 | Weber Charles | M | Head | M | Jan | 1862 | 49 | ||||
8 | Weber Hattie | F | Wife | M | Sep | 1869 | 41 | ||||
8 | Weber Frank | M | Son | S | May | 1891 | 20 | ||||
8 | Weber Helen | F | Daughter | S | Jul | 1895 | 15 | ||||
8 | Weber Milton | M | Son | S | Oct | 1899 | 11 | ||||
8 | Canning Albert | M | Domestic | S | May | 1887 | 23 |
Line notes on this page:
Line 7: The information on this line has been crossed out. (note added by: Lynne Wingate)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | Webb | Francis | M | Head | M | Jan | 1882 | 29 | Links | (corrected values) | ||
8 | 2 | Wolf | Francis | M | Head | M | Jan | 1882 | 29 | (current values) | |||
15 | 2 | Bolger(?) | Francis | M | Domestic | S | Apr | 1891 | 21 | (corrected values) | |||
15 | 2 | B?n | Francis | M | Daughter | S | Apr | 1891 | 21 | (current values) | |||
24 | 4 | Hull | Matt | M | Lodger | S | Feb | 1844 | 66 | (corrected values) | |||
24 | 4 | Hull | Matt | M | Lodger | S | Feb | ? | 66 | (current values) |