Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Cross

The soundex code for Cross is C620.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Cariss Chrassie Church Churek Chyroski Cragg Craig Craik Creaso Cress Creyke Crock Crook Crooks Crose Crouch Cruise Cruse Crush Curris

If you want to include a name with a different soundex enter it here:

There are 9 surname corrections where the suggested surname correction is Cross.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Cross occurs in the following provinces: Alberta (75) British Columbia (180) Manitoba (136) New Brunswick (70) Nova Scotia (293) Ontario (1095) Quebec (240) Saskatchewan (210) Yukon Territory (3) All (2302)

There are 26 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Cross Alice 21 Saskatchewan Humboldt Townships 31 49 9 11
Cross Beatrice 19 Saskatchewan Humboldt Townships 31 69 4 21
Cross Catherine M. 28 Saskatchewan Humboldt Townships 34 31 4 3
Cross Charles 9 Saskatchewan Humboldt Township 32 in ranges 28 71 12 18
Cross Claira 49 Saskatchewan Humboldt Townships 31 49 9 8
Cross Elmer 15 Saskatchewan Humboldt Townships 31 69 7 21
Cross Frederick 26 Saskatchewan Humboldt Townships 31 49 9 9
Cross Georgenia 17 Saskatchewan Humboldt Township 32 in ranges 28 71 12 16
Cross Harvey 26 Saskatchewan Humboldt Townships 31 69 4 20
Cross Herbert W 22 Saskatchewan Humboldt Townships 31 69 7 20
Cross John 50 Saskatchewan Humboldt Townships 31 49 9 7
Cross John I. 37 Saskatchewan Humboldt Township 32 in ranges 28 71 12 13
Cross John M. 9/12 Saskatchewan Humboldt Townships 34 31 4 4
Cross Lewis 30 Saskatchewan Humboldt Township 32 in ranges 28 71 12 22
Cross Louella 2 Saskatchewan Humboldt Township 32 in ranges 28 71 12 21
Cross Margery 38 Saskatchewan Humboldt Township 32 in ranges 28 71 12 14
Cross Margery 7 Saskatchewan Humboldt Township 32 in ranges 28 71 12 19
Cross Martha 11 Saskatchewan Humboldt Township 32 in ranges 28 71 12 17
Cross Maxwell 13 Saskatchewan Humboldt Townships 31 49 9 10
Cross Mereta 22 Saskatchewan Humboldt Townships 31 69 4 22
Cross Percy 24 Saskatchewan Humboldt Townships 34 31 4 5
Cross Reginald 35 Saskatchewan Humboldt Townships 34 31 4 2
Cross Robert 51 Saskatchewan Humboldt Townships 31 69 7 18
Cross Sarah 51 Saskatchewan Humboldt Townships 31 69 7 19
Cross Wellington 20 Saskatchewan Humboldt Township 32 in ranges 28 71 12 15
Cross Wilbert 5 Saskatchewan Humboldt Township 32 in ranges 28 71 12 20

Sort by geographic location