Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Anderson

The soundex code for Anderson is A536.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Andrason Andrejchuk Andres Andress Andresz Andrew Andrews Andrish Androchowitz Andrson Andurmson

If you want to include a name with a different soundex enter it here:

There are 71 surname corrections where the suggested surname correction is Anderson.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Anderson occurs in the following provinces: Alberta (2113) British Columbia (1840) Manitoba (2062) New Brunswick (913) Northwest Territories (71) Nova Scotia (784) Ontario (7365) Prince Edward Island (125) Quebec (955) Saskatchewan (2502) Yukon Territory (38) All (18768)

There are 404 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Anderson ? 15 Saskatchewan Humboldt Township 41 in range 19 west of the 2nd M and townships 41 6 3 44
Anderson ? 40 Saskatchewan Humboldt Townships 37 11 2 39
Anderson ?Hensine? 26 Saskatchewan Humboldt Townships 40 7 2 16
Anderson A 23 Saskatchewan Humboldt Townships 37 11 2 37
Anderson A.C. 62 Saskatchewan Humboldt Townships 31 50 7 17
Anderson Adaline 8 Saskatchewan Humboldt Townships 38 13 5 42
Anderson Addie 14 Saskatchewan Humboldt Townships 25 108 1 20
Anderson Agnes 23 Saskatchewan Humboldt Township 30 in ranges 12 56 5 2
Anderson Agnes 33 Saskatchewan Humboldt Townships 38 13 5 41
Anderson Albert 14 Saskatchewan Humboldt Township 29 in ranges 22 86 3 5
Anderson Albert 26 Saskatchewan Humboldt Township 30 in ranges 12 56 2 38
Anderson Albert 12 Saskatchewan Humboldt Township 32 in ranges 28 71 14 39
Anderson Albert 22 Saskatchewan Humboldt Townships 31 49 2 6
Anderson Albert 12 Saskatchewan Humboldt Townships 34 35 11 40
Anderson Albert 34 Saskatchewan Humboldt Townships 35 29 5 1
Anderson Albert 19 Saskatchewan Humboldt Townships 38 13 12 27
Anderson Albert 15 Saskatchewan Humboldt Townships 38 13 5 29
Anderson Albert 5 Saskatchewan Humboldt Townships 38 13 12 36
Anderson Alferd 28 Saskatchewan Humboldt Townships 40 7 4 29
Anderson Alfred 20 Saskatchewan Humboldt Townships 36 26 9 50
Anderson Alfred 2 Saskatchewan Humboldt Townships 38 8 2 5
Anderson Alfred 18 Saskatchewan Humboldt Townships 38 13 5 28
Anderson Alfreda 4 Saskatchewan Humboldt Townships 38 13 5 44
Anderson Alice 4 Saskatchewan Humboldt Townships 25 101 18 43
Anderson Alice Marie 1 Saskatchewan Humboldt Indian Reserve 110 14 35
Anderson Alisda 21 Saskatchewan Humboldt Townships 37 11 6 12
Anderson Allen 28 Saskatchewan Humboldt Townships 37 22 3 40
Anderson Alma 1 Saskatchewan Humboldt Township 30 in ranges 12 56 5 4
Anderson Anderson 40 Saskatchewan Humboldt Townships 25 108 12 11
Anderson Andrew 1 Saskatchewan Humboldt Townships 25 101 18 23
Anderson Andrew 26 Saskatchewan Humboldt Townships 31 69 1 47
Anderson Andrew 33 Saskatchewan Humboldt Townships 31 69 6 23
Anderson Andrew 22 Saskatchewan Humboldt Townships 34 42 6 17
Anderson Andrew 33 Saskatchewan Humboldt Townships 34 36 1 20
Anderson Andrew 36 Saskatchewan Humboldt Townships 34 35 10 41
Anderson Andrew G 45 Saskatchewan Humboldt Townships 34 42 19 19
Anderson Andrew W 34 Saskatchewan Humboldt Indian Reserve 110 12 21
Anderson Andy 36 Saskatchewan Humboldt Townships 40 7 2 15
Anderson Angus 31 Saskatchewan Humboldt Indian Reserve 110 15 27
Anderson Angus 18 Saskatchewan Humboldt Township 28 in ranges 18 89 5 13
Anderson Anna 16 Saskatchewan Humboldt Township 31 in ranges 24 68 7 2
Anderson Anna 27 Saskatchewan Humboldt Township 34 in ranges 22 41 5 34
Anderson Anna 42 Saskatchewan Humboldt Township 41 in range 19 west of the 2nd M and townships 41 6 3 42
Anderson Anna 2 Saskatchewan Humboldt Townships 25 108 12 13
Anderson Anna 20 Saskatchewan Humboldt Townships 37 11 6 3
Anderson Anne 2/12 Saskatchewan Humboldt Townships 40 7 2 1
Anderson Annie 28 Saskatchewan Humboldt Township 25 in ranges 18 98 6 8
Anderson Annie 48 Saskatchewan Humboldt Township 28 in ranges 18 89 5 12
Anderson Annie 34 Saskatchewan Humboldt Township 34 in ranges 22 41 7 11
Anderson Annie 16 Saskatchewan Humboldt Townships 31 69 1 44
Anderson Annie 35 Saskatchewan Humboldt Townships 34 34 2 29
Anderson Annie 4 Saskatchewan Humboldt Townships 38 13 12 30
Anderson Annie C 41 Saskatchewan Humboldt Townships 31 69 2 11
Anderson Annie C 60 Saskatchewan Humboldt Townships 31 69 1 43
Anderson Anton 56 Saskatchewan Humboldt Townships 38 13 5 24
Anderson Archie 31 Saskatchewan Humboldt Townships 25 101 18 41
Anderson Ardus 5 Saskatchewan Humboldt Township 30 in ranges 22 85 5 50
Anderson Arnold H. 17 Saskatchewan Humboldt Townships 34 34 4 36
Anderson Aron 49 Saskatchewan Humboldt Township 32 in ranges 28 71 14 34
Anderson Arthur 6 Saskatchewan Humboldt Indian Reserve 110 14 34
Anderson Arthur 1 Saskatchewan Humboldt Townships 25 108 12 14
Anderson Arthur 3 Saskatchewan Humboldt Townships 31 69 6 19
Anderson August 26 Saskatchewan Humboldt Townships 36 26 10 10
Anderson August E. 27 Saskatchewan Humboldt Townships 36 28 5 34
Anderson B.C.R. 24 Saskatchewan Humboldt Townships 25 64 1 7
Anderson Baby 4/12 Saskatchewan Humboldt Indian Reserve 110 15 31
Anderson Barny 28 Saskatchewan Humboldt Townships 38 8 1 24
Anderson Ben 21 Saskatchewan Humboldt Township 28 in ranges 18 89 11 21
Anderson Bernie 4 Saskatchewan Humboldt Townships 40 7 3 2
Anderson Bert 26 Saskatchewan Humboldt Townships 29 67 11 20
Anderson Bert 25 Saskatchewan Humboldt Townships 31 69 2 8
Anderson Bert 20 Saskatchewan Humboldt Townships 34 35 3 10
Anderson Bert M. 27 Saskatchewan Humboldt Townships 34 34 1 20
Anderson Bertha 12 Saskatchewan Humboldt Township 29 in ranges 22 86 3 6
Anderson Bertha 34 Saskatchewan Humboldt Townships 40 7 1 46
Anderson Bertha M. 32 Saskatchewan Humboldt Townships 40 7 8 45
Anderson Bertie 5 Saskatchewan Humboldt Townships 34 34 2 30
Anderson Bjami 24 Saskatchewan Humboldt Townships 31 49 2 7
Anderson Bjorg 12 Saskatchewan Humboldt Townships 31 48 6 8
Anderson Bjorg 5 Saskatchewan Humboldt Townships 40 7 1 48
Anderson Br?ner(?) 27 Saskatchewan Humboldt Townships 31 52 2 32
Anderson C. T. 35 Saskatchewan Humboldt Township 28 in range 20 west of the 2nd M 90 7 16
Anderson Cari 51 Saskatchewan Humboldt Townships 34 36 1 19
Anderson Carl 18 Saskatchewan Humboldt Township 41 in range 19 west of the 2nd M and townships 41 6 3 43
Anderson Carl 10 Saskatchewan Humboldt Townships 38 13 12 34
Anderson Carl 10 Saskatchewan Humboldt Townships 40 7 4 30
Anderson Carl H. 36 Saskatchewan Humboldt Township 29 in ranges 22 86 5 1
Anderson Carl J. 34 Saskatchewan Humboldt Townships 38 13 3 12
Anderson Carl John 33 Saskatchewan Humboldt Townships 38 13 5 40
Anderson Carma 10 Saskatchewan Humboldt Townships 35 29 5 3
Anderson Caron(?) 56 Saskatchewan Humboldt Townships 37 11 2 16
Anderson Charles 2 Saskatchewan Humboldt Townships 25 101 18 44
Anderson Charles 26 Saskatchewan Humboldt Townships 36 33 5 29
Anderson Charles Saskatchewan Humboldt Townships 36 27 9 41
Anderson Charles 26 Saskatchewan Humboldt Townships 37 11 3 30
Anderson Charles 27 Saskatchewan Humboldt Townships 37 11 6 2
Anderson Charles 29 Saskatchewan Humboldt Townships 38 8 2 2
Anderson Chester 8 Saskatchewan Humboldt Townships 35 29 5 5
Anderson Christina 12 Saskatchewan Humboldt Townships 31 69 1 45
Anderson Clara 9 Saskatchewan Humboldt Indian Reserve 110 12 23

Sort by geographic location