Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Bruneau

The soundex code for Bruneau is B650.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Brien Bruno

If you want to include a name with a different soundex enter it here:

There is one correction where the suggested surname correction is Bruneau.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Bruneau occurs in the following provinces: Alberta (20) British Columbia (5) Manitoba (58) Ontario (42) Quebec (734) Saskatchewan (18) All (877)

There are 83 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Bruneau Adrien 8 Quebec Joliette St. Felix de Valois 14 6 42
Bruneau Alberte 5 Quebec Joliette St. Ambroise 3 4 25
Bruneau Albina 18 Quebec Joliette St. Ambroise 2 5 43
Bruneau Alcide 14 Quebec Joliette St. Ambroise 3 4 21
Bruneau Alcide 13 Quebec Joliette St. Cléophas 7 7 8
Bruneau Alexandre 8 Quebec Joliette Joliette 27 2 39
Bruneau Alfred 5 Quebec Joliette Ste. Elizabeth 11 13 16
Bruneau Alice 1/12 Quebec Joliette St. Ambroise 3 10 31
Bruneau Aline 4 Quebec Joliette St. Ambroise 2 6 1
Bruneau Aline 10/12 Quebec Joliette Ste. Mélanie 20 12 43
Bruneau Anette 2 Quebec Joliette Ste. Mélanie 19 9 47
Bruneau Anna 36 Quebec Joliette St. Ambroise 3 4 18
Bruneau Arthur 30 Quebec Joliette Ste. Elizabeth 11 13 13
Bruneau Aurore 10 Quebec Joliette St. Ambroise 3 4 22
Bruneau Azéllus 2 Quebec Joliette Ste. Mélanie 20 12 42
Bruneau Baptiste 38 Quebec Joliette St. Côme 8 2 21
Bruneau Beatrix 11 Quebec Joliette St. Ambroise 3 10 27
Bruneau Berthe 9 Quebec Joliette Joliette 26 20 16
Bruneau Célanire 23 Quebec Joliette Ste. Elizabeth 11 13 14
Bruneau Celar 48 Quebec Joliette St. Ambroise 2 5 41
Bruneau Délina 12 Quebec Joliette St. Cléophas 7 7 9
Bruneau Dolphis 17 Quebec Joliette St. Ambroise 2 5 44
Bruneau Elisa 48 Quebec Joliette St. Cléophas 7 7 6
Bruneau Eloi 1 Quebec Joliette Joliette 26 20 14
Bruneau Emela 14 Quebec Joliette St. Ambroise 2 5 46
Bruneau Emile 5 Quebec Joliette St. Ambroise 3 10 29
Bruneau Enédine 35 Quebec Joliette Joliette 26 20 12
Bruneau Erode 4 Quebec Joliette Joliette 26 20 13
Bruneau Eugène 4 Quebec Joliette St. Cléophas 7 7 13
Bruneau Eugenie 38 Quebec Joliette St. Ambroise 3 10 22
Bruneau Eva 18 Quebec Joliette St. Ambroise 3 4 19
Bruneau Fabiola 12 Quebec Joliette St. Ambroise 3 10 26
Bruneau Fabiola 10 Quebec Joliette St. Felix de Valois 14 6 41
Bruneau Felix 46 Quebec Joliette St. Ambroise 3 10 21
Bruneau Félix 47 Quebec Joliette St. Cléophas 7 7 5
Bruneau Flaura 14 Quebec Joliette St. Ambroise 3 10 25
Bruneau Flore Ilda 15 Quebec Joliette St. Felix de Valois 14 6 38
Bruneau Florentine 4 Quebec Joliette Ste. Elizabeth 11 13 15
Bruneau Germaine 7 Quebec Joliette Joliette 26 20 17
Bruneau Gertrude 6 Quebec Joliette Joliette 26 20 18
Bruneau Gilbert 11 Quebec Joliette St. Ambroise 2 5 48
Bruneau Henri 15 Quebec Joliette St. Ambroise 3 10 24
Bruneau Henriette 87 Quebec Joliette St. Ambroise 2 6 4
Bruneau Henry 35 Quebec Joliette Joliette 26 20 11
Bruneau Irène 4 Quebec Joliette St. Felix de Valois 14 6 44
Bruneau Jacob 7/12 Quebec Joliette Joliette 26 20 15
Bruneau Joseph 12 Quebec Joliette St. Ambroise 2 5 47
Bruneau Julie 59 Quebec Joliette Joliette 28 6 41
Bruneau Léandre 72 Quebec Joliette St. Jean de Martha 17 2 28
Bruneau Ledia 43 Quebec Joliette St. Ambroise 3 4 17
Bruneau Léon 9 Quebec Joliette St. Ambroise 3 10 28
Bruneau Léon 40 Quebec Joliette St. Felix de Valois 14 6 36
Bruneau Lionel 1 Quebec Joliette St. Ambroise 3 4 26
Bruneau Lori 3 Quebec Joliette St. Ambroise 3 10 30
Bruneau Louis 6 Quebec Joliette Joliette 27 2 40
Bruneau Lucien 8 Quebec Joliette St. Ambroise 3 4 24
Bruneau Ludger 16 Quebec Joliette St. Ambroise 3 4 20
Bruneau Malvina 43 Quebec Joliette St. Ambroise 2 5 42
Bruneau Marie 6 Quebec Joliette St. Cléophas 7 7 12
Bruneau Marie 26 Quebec Joliette Ste. Mélanie 20 12 41
Bruneau Marie Anne 75 Quebec Joliette St. Jean de Martha 17 2 29
Bruneau Marie Reine 8 Quebec Joliette St. Cléophas 7 7 11
Bruneau Mathias 31 Quebec Joliette Ste. Mélanie 19 9 45
Bruneau Napoléon 9 Quebec Joliette St. Ambroise 3 4 23
Bruneau Norbert 40 Quebec Joliette St. Côme 8 2 20
Bruneau Omer 16 Quebec Joliette St. Cléophas 7 7 7
Bruneau Onida 16 Quebec Joliette St. Ambroise 3 10 23
Bruneau Origène 13 Quebec Joliette St. Felix de Valois 14 6 39
Bruneau Orisma 2/12 Quebec Joliette St. Ambroise 2 6 3
Bruneau Oscar 41 Quebec Joliette St. Ambroise 3 4 16
Bruneau Paul Emile 11 Quebec Joliette St. Felix de Valois 14 6 40
Bruneau Philippe 4 Quebec Joliette Ste. Mélanie 19 9 46
Bruneau Remi 15 Quebec Joliette St. Ambroise 2 5 45
Bruneau Rock 51 Quebec Joliette Joliette 28 6 40
Bruneau Rodolphe 9 Quebec Joliette St. Cléophas 7 7 10
Bruneau Rosa 7 Quebec Joliette St. Ambroise 2 5 50
Bruneau Rosana 34 Quebec Joliette Ste. Mélanie 19 9 48
Bruneau Roséline 36 Quebec Joliette St. Felix de Valois 14 6 37
Bruneau Télesphore 2 Quebec Joliette St. Ambroise 2 6 2
Bruneau Victoria 2 Quebec Joliette Joliette 26 20 19
Bruneau Yvonne 9 Quebec Joliette St. Ambroise 2 5 49
Bruneau Yvonne 7 Quebec Joliette St. Felix de Valois 14 6 43
Bruneau Zoël 28 Quebec Joliette Ste. Mélanie 20 12 40

Sort by geographic location