Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Papineau

The soundex code for Papineau is P150.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
P??pon Pa Pahma Pabanua Pabin Pabin (?) Paffney Pafion(?) Pafoin Pah pen Paivin Papah mauah Papein Papen Papen? Papene(?) Papeneau Papham Papin Papini Papino Papioun(?) Papoin Pappanau Pappaneau Pappaney Pappin Pappin(?) Pappineau Pappinn Paupin Pauvin? Pavan Pavane Pavano Paven Pavoni Pay pa me Peben? Peeufin? Peffen Pehabina?y Pepain Pepan Pepein Pepen (?) Pepham? Pephen? Pepien Pepiin Pepin Pepin(?) Pépin? Pepin ? Pepine Pepino Pepon Peponi Peppam Peppen Peppin Peppino Pevan Peven Pevin Pfowm? Phebien Phippen Phippin Phippin(?) Phippon? Pi?even (?) Pi?ipin Pibian Pipen Pipon Pippen Pippin Pivin Pivoine Pofham Poivin Poiyevin Popean Popham Popham? Pophan Popin Popineau Poppen(?) Poppin(?) Poupon Pouvin Povan Povin Puffen Puffin Puffna Puven Pybain

If you want to include a name with a different soundex enter it here:

There are 3 surname notes where the suggested surname is Papineau.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Papineau occurs in the following provinces: Alberta (4) British Columbia (2) Manitoba (8) New Brunswick (1) Ontario (118) Quebec (629) All (762)

There are 765 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Papineau Joseph 69 Manitoba Selkirk Townships 17 30 1 4
Papineau Amelia 65 Manitoba Selkirk Townships 17 30 1 5
Papineau George Joseph 37 Manitoba Selkirk Townships 17 30 1 6
Papineau Ovid 33 Manitoba Selkirk Townships 17 30 1 7
Papineau Phidime 31 Manitoba Selkirk Townships 17 30 1 8
Papineau Odias 22 Manitoba Selkirk Townships 17 30 1 9
Papineau Georgina 37 Manitoba Selkirk Townships 17 30 1 10
Papineau Millina 22 Manitoba Selkirk Townships 17 30 1 11
Papineau Eveline 58 Quebec St. Hyacinthe St. Hyacinthe 22 16 27
Papineau Emily 36 Ontario Toronto Centre ward 4 32 9 24
Papineau Ethel 15 Ontario Toronto Centre ward 4 32 9 25
Papineau Pearl 8 Ontario Toronto Centre ward 4 32 9 26
Papineau Oliver 33 Quebec Brome Bolton East 1 8 8
Papineau Rosina 12 Quebec Brome Bolton East 1 8 9
Papineau Rosemma 11 Quebec Brome Bolton East 1 8 10
Papineau Amelia 8 Quebec Brome Bolton East 1 8 11
Papineau Joseph 45 Quebec Brome Bolton East 1 8 24
Papineau Antoine 49 Quebec Brome Bolton East 1 8 29
Papineau Bella 6 Quebec Brome Bolton East 1 8 12
Papineau Marierose 15 Quebec Maisonneuve Montreal 25 11 29
Papineau Ernest 23 Ontario Carleton Nepean 25 15 44
Papineau Lizie 21 Ontario Carleton Nepean 25 15 45
Papineau Ernest 1 Ontario Carleton Nepean 25 15 46
Papineau Norbair 3 mos. Ontario Carleton Nepean 25 15 47
Papineau Willie 18 Ontario Carleton Nepean 25 15 48
Papineau Jane 14 Ontario Carleton Nepean 25 15 49
Papineau Joseph 64 Ontario Carleton Nepean 25 15 50
Papineau Jos 26? Ontario Essex North Rochester 9 10 7
Papineau Clara 23 Ontario Essex North Rochester 9 10 8
Papineau Fern 5 Ontario Essex North Rochester 9 10 9
Papineau Louella 2 Ontario Essex North Rochester 9 10 10
Papineau Marie 1 Ontario Essex North Rochester 9 10 11
Papineau Josephine 23 Ontario Essex North Rochester 9 10 21
Papineau Lilly 13 Ontario Essex North Rochester 9 10 22
Papineau Herbert 4 Ontario Essex North Rochester 9 10 23
Papineau Edward 15 Ontario Essex North Rochester 9 10 24
Papineau Humphne? 17 Ontario Essex North Rochester 9 10 25
Papineau Vicount? 19 Ontario Essex North Rochester 9 10 26
Papineau Alovin? 21 Ontario Essex North Rochester 9 10 27
Papineau Margerite 68 Ontario Essex North Belle River 50 2 43
Papineau John 37 Ontario Essex North Maidstone 4 8 32
Papineau Olive 35 Ontario Essex North Maidstone 4 8 33
Papineau Raymond Ontario Essex North Maidstone 4 8 34
Papineau Alvin 7 Ontario Essex North Maidstone 4 8 35
Papineau Edna 4 Ontario Essex North Maidstone 4 8 36
Papineau Edwin 2 Ontario Essex North Maidstone 4 8 37
Papineau Henry 30 Ontario Essex North Maidstone 4 8 38
Papineau Mary 31 Ontario Essex North Maidstone 4 8 39
Papineau Alfred 8 Ontario Essex North Maidstone 4 8 40
Papineau Rosa 5 Ontario Essex North Maidstone 4 8 41
Papineau Louis 2 Ontario Essex North Maidstone 4 8 42
Papineau Moses 54 Ontario Essex North Maidstone 4 10 1
Papineau Georgenia 50 Ontario Essex North Maidstone 4 10 2
Papineau Theador 15 Ontario Essex North Maidstone 4 10 3
Papineau Liloan 13 Ontario Essex North Maidstone 4 10 4
Papineau Wilfred 10 Ontario Essex North Maidstone 4 10 5
Papineau Arthule 8 Ontario Essex North Maidstone 4 10 6
Papineau Mary 65 Ontario Essex North Maidstone 4 10 7
Papineau Moses, Jr 21 Ontario Essex North Maidstone 4 12 5
Papineau Clement 47 Quebec Shefford Ely South 3 1 4
Papineau Olivier 36 Quebec Laval St. Vincent de Paul 16 1 6
Papineau Rosana 27 Quebec Laval St. Vincent de Paul 16 1 7
Papineau Emile 5 Quebec Laval St. Vincent de Paul 16 1 8
Papineau Theophile 57 Ontario Essex North Rochester 8 6 48
Papineau Laure 60 Ontario Essex North Rochester 8 6 49
Papineau Laure 8 Ontario Essex North Rochester 8 6 50
Papineau Isadore 33 Ontario Stormont Roxborough Township 26 3 44
Papineau Christy 58 Ontario Stormont Roxborough Township 26 3 45
Papineau Joseph 29 Ontario Carleton Hintonburg 35 6 6
Papineau Lea 28 Ontario Carleton Hintonburg 35 6 7
Papineau Eva 7 Ontario Carleton Hintonburg 35 6 8
Papineau Alfred 6 Ontario Carleton Hintonburg 35 6 9
Papineau Antoinette 2 Ontario Carleton Hintonburg 35 6 10
Papineau Joseph 18 Quebec Maisonneuve Montreal 28 9 17
Papineau Rosana 53 Ontario Algoma East Lefroy 34 1 35
Papineau John 21 Ontario Algoma East Lefroy 34 1 36
Papineau Dan 16 Ontario Algoma East Lefroy 34 1 37
Papineau Mabel 14 Ontario Algoma East Lefroy 34 1 38
Papineau Wilford 10 Ontario Algoma East Lefroy 34 1 39
Papineau Stanislas 61 Quebec Montreal Papineau, Ste. Marie Ste. Marie ward 1 1 35
Papineau Celina 61 Quebec Montreal Papineau, Ste. Marie Ste. Marie ward 1 1 36
Papineau Antonio 17 Quebec Montreal Papineau, Ste. Marie Ste. Marie ward 1 1 37
Papineau Charlemagne 20 Quebec Laval St. Martin 11 14 9
Papineau Joseph 51 Quebec Laval St. Martin 11 14 7
Papineau Philomène 49 Quebec Laval St. Martin 11 14 8
Papineau Iréné 17 Quebec Laval St. Martin 11 14 10
Papineau Maria 24 Quebec Laval St. Martin 11 14 11
Papineau Albertine 18 Quebec Laval St. Martin 11 14 12
Papineau Cecile 15 Quebec Laval St. Martin 11 14 13
Papineau Angus 57 Quebec Huntingdon St. Regis Indian Reserve 26 12 14
Papineau Peter 27 Quebec Huntingdon St. Regis Indian Reserve 26 12 15
Papineau Paul 21 Quebec Huntingdon St. Regis Indian Reserve 26 12 16
Papineau Nancy 19 Quebec Huntingdon St. Regis Indian Reserve 26 12 17
Papineau Emery 48 Quebec Chambly-Vercheres St. Joseph de Chambly Parish 2 6 28
Papineau Alma 49 Quebec Chambly-Vercheres St. Joseph de Chambly Parish 2 6 29
Papineau Bernard 19 Quebec Chambly-Vercheres St. Joseph de Chambly Parish 2 6 30
Papineau Aurasse 17 Quebec Chambly-Vercheres St. Joseph de Chambly Parish 2 6 31
Papineau Therèse 16 Quebec Chambly-Vercheres St. Joseph de Chambly Parish 2 6 32
Papineau Yvon 14 Quebec Chambly-Vercheres St. Joseph de Chambly Parish 2 6 33
Papineau Sylvio 13 Quebec Chambly-Vercheres St. Joseph de Chambly Parish 2 6 34