Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Thorn

The soundex code for Thorn is T650.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Tarhan Tarney Tearney(?) Teiharm Terrien Terrine Therien Therrien Thorm Thorn(?) Thorne Thurn Tierney Tiurney Toeuran? Torn Tornay? Tornow Tourin Tourney Traina Tran??? Trany Traun Trawin Trayne Treen Trem??? Trime Tronn Troyen Truna Tryon Turenne Turney Turon

If you want to include a name with a different soundex enter it here:

There are 8 surname corrections where the suggested surname correction is Thorn.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Thorn occurs in the following provinces: Alberta (18) British Columbia (24) Manitoba (31) New Brunswick (19) Nova Scotia (7) Ontario (197) Prince Edward Island (9) Quebec (43) Saskatchewan (57) Yukon Territory (1) All (406)

There are 55 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Thorn Abraham 38 Saskatchewan Moose Jaw Townships 27 116 14 21
Thorn Alek?? 45 Saskatchewan Humboldt Township 28 in ranges 13 105 6 23
Thorn Alexsander 4 Saskatchewan Humboldt Townships 31 48 7 19
Thorn Alice 39 Saskatchewan Battleford Townships 50 39 17 3
Thorn Alice 50 Saskatchewan Humboldt Townships 36 20 3 8
Thorn Arnold 5 Saskatchewan Battleford Townships 50 39 17 7
Thorn Arthur 14 Saskatchewan Regina Townships 4 48 8 20
Thorn Cathinn 55 Saskatchewan Saskatoon Townships 32 8 12 26
Thorn Charles 24 Saskatchewan Regina Regina 59 20 26
Thorn Charlotte 25 Saskatchewan Assiniboia Townships 1 8 18 25
Thorn Clauncy 43 Saskatchewan Moose Jaw Townships 13 110 1 12
Thorn Edith 26 Saskatchewan Moose Jaw Moose Jaw 123 12 11
Thorn Emelga 39 Saskatchewan Regina Townships 4 48 8 18
Thorn Emma Jane 41 Saskatchewan Humboldt Township 28 in ranges 13 105 6 24
Thorn Everett 13 Saskatchewan Qu`Appelle Townships 15 17 204 26
Thorn Florence 10/12 Saskatchewan Assiniboia Townships 1 8 18 27
Thorn Frank 29 Saskatchewan Assiniboia Townships 1 8 18 24
Thorn Frank 15 Saskatchewan Battleford Townships 50 39 17 4
Thorn George 73 Saskatchewan Humboldt Township 28 in ranges 13 105 6 28
Thorn Gertrude A.E. 16 Saskatchewan Humboldt Township 28 in ranges 13 105 6 26
Thorn Gorge L 34 Saskatchewan Qu`Appelle Townships 15 17 204 24
Thorn Harry 32 Saskatchewan Moose Jaw Moose Jaw 123 12 10
Thorn Harry L 12 Saskatchewan Qu`Appelle Townships 15 17 204 27
Thorn John 46 Saskatchewan Regina Township 16 in ranges 20 12 7 17
Thorn Lilian 6 Saskatchewan Battleford Townships 50 39 17 6
Thorn Lincoln 5/12 Saskatchewan Humboldt Townships 31 48 7 20
Thorn Mabel 14 Saskatchewan Battleford Townships 50 39 17 5
Thorn Margaret 57 Saskatchewan Saskatoon Townships 32 8 12 25
Thorn Margrette 72 Saskatchewan Humboldt Township 28 in ranges 13 105 6 29
Thorn Marion E. 7 Saskatchewan Humboldt Township 28 in ranges 13 105 6 27
Thorn Martha 60 Saskatchewan Qu`Appelle Townships 12 7 5 35
Thorn Martha 7 Saskatchewan Regina Townships 4 48 8 23
Thorn Mary B 31 Saskatchewan Qu`Appelle Townships 15 17 204 25
Thorn Minna Winnifred 18 Saskatchewan Humboldt Township 28 in ranges 13 105 6 25
Thorn Nansie 14 Saskatchewan Humboldt Townships 36 20 3 10
Thorn Norman 24 Saskatchewan Saltcoats Townships 20 18 14 8
Thorn Olwina 22 Saskatchewan Humboldt Townships 36 20 3 9
Thorn Paul 17 Saskatchewan Regina Townships 4 48 8 19
Thorn Ralph 17 Saskatchewan Mackenzie Townships 34 25 12 21
Thorn Richard 15 Saskatchewan Saltcoats Townships 20 18 14 9
Thorn Robert 20 Saskatchewan Qu`Appelle Townships 15 16 17 11
Thorn Robert 6 Saskatchewan Regina Townships 4 48 8 22
Thorn Robert 47 Saskatchewan Regina Townships 4 48 8 17
Thorn Rose A. K. 7 Saskatchewan Humboldt Townships 31 48 7 17
Thorn S.G. 29 Saskatchewan Humboldt Township 28 in ranges 15 102 1 21
Thorn Sephan Th. 41 Saskatchewan Humboldt Townships 31 48 7 15
Thorn Thomas 3 Saskatchewan Battleford Townships 50 39 17 8
Thorn Thomas 43 Saskatchewan Battleford Townships 50 39 17 2
Thorn Thora I 37 Saskatchewan Humboldt Townships 31 48 7 16
Thorn Vilet E. M. 5 Saskatchewan Humboldt Townships 31 48 7 18
Thorn Violet 56 Saskatchewan Mackenzie Townships 34 25 12 20
Thorn Walter 11 Saskatchewan Regina Townships 4 48 8 21
Thorn William 48 Saskatchewan Humboldt Townships 36 20 3 7
Thorn William D. 1 Saskatchewan Assiniboia Townships 1 8 18 26
Thorn Wm 56 Saskatchewan Qu`Appelle Townships 12 7 5 34

Sort by geographic location