Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Kennedy

The soundex code for Kennedy is K530.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
K??med Kanada Kanadawa? Kanady Kant Kanty Kenedy Kennady Kenndey Kenneday Kennedy(?) Kennedy? Kennedy (?) Kenneth Kennett Kenniady Kennidy Kent Kent(?) Kent? Kenta Kenwood Kinnady Kinnet? Kmet Knatt Knot Knott Knott (?) Knud Knuth Knuth(?) Knutt Kound Kunt

If you want to include a name with a different soundex enter it here:

There are 54 surname corrections where the suggested surname correction is Kennedy.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Kennedy occurs in the following provinces: Alberta (374) British Columbia (422) Manitoba (569) New Brunswick (417) Northwest Territories (12) Nova Scotia (1006) Ontario (4503) Prince Edward Island (131) Quebec (827) Saskatchewan (432) Yukon Territory (11) All (8704)

There are 433 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Kennedy 28 Saskatchewan Assiniboia Townships 9 27 4 8
Kennedy ? 48 Saskatchewan Moose Jaw Townships 16 39 4 15
Kennedy ? 17 Saskatchewan Moose Jaw Townships 16 39 4 18
Kennedy ? 4 Saskatchewan Prince Albert Township 54 29 2 47
Kennedy ? 1 Saskatchewan Prince Albert Township 54 29 2 48
Kennedy ? 39 Saskatchewan Prince Albert Township 54 29 2 42
Kennedy ? 34 Saskatchewan Prince Albert Township 54 29 2 43
Kennedy ? 8 Saskatchewan Prince Albert Township 54 29 2 45
Kennedy ? 6 Saskatchewan Prince Albert Township 54 29 2 46
Kennedy A D 47 Saskatchewan Mackenzie Townships 31 22 9 46
Kennedy A. R. 65 Saskatchewan Prince Albert Townships 46 17 12 1
Kennedy Abby 22 Saskatchewan Battleford Townships 34 14 2 2
Kennedy Abraham Wesley 25 Saskatchewan Moose Jaw Townships 23 114 1 3
Kennedy Actlns 24 Saskatchewan Regina Regina 75 10 6
Kennedy Ada 2 Saskatchewan Saskatoon Townships 36 40 25 16
Kennedy Adam 43 Saskatchewan Regina Regina 80 5 48
Kennedy Addie 25 Saskatchewan Regina Regina 72 10 15
Kennedy Aggie 7 days Saskatchewan Battleford Townships 34 14 2 3
Kennedy Agnes 28 Saskatchewan Assiniboia Townships 4 11 30 41
Kennedy Agnes 9 Saskatchewan Prince Albert Townships 49 27 12 15
Kennedy Agnes 40 Saskatchewan Prince Albert Townships 49 27 12 10
Kennedy Agnes 4 Saskatchewan Qu`Appelle Assiniboine Indian Reserve 30 3 10
Kennedy Agnes 29 Saskatchewan Qu`Appelle Townships 12 3 16 20
Kennedy Albert 23 Saskatchewan Saskatoon Saskatoon 33 10 50
Kennedy Albert A 19 Saskatchewan Saskatoon Township 27 5 107 12
Kennedy Albert H. 4 Saskatchewan Saskatoon Saskatoon 30 17 20
Kennedy Alex 33 Saskatchewan Mackenzie Townships 34 34 14 12
Kennedy Alex 28 Saskatchewan Regina Township 13 in ranges 18 34 16 28
Kennedy Alex 46 Saskatchewan Regina Township 15 in range 17 9 19 29
Kennedy Alex H. 55 Saskatchewan Humboldt Townships 26 106 19 22
Kennedy Alexander 9 Saskatchewan Humboldt Townships 25 108 13 3
Kennedy Alexander 13 Saskatchewan Humboldt Townships 27 60 1 22
Kennedy Alexander 14 Saskatchewan Prince Albert Townships 43 3 4 16
Kennedy Alexander 58 Saskatchewan Saskatoon Township 38 in ranges 4 43 6 17
Kennedy Alford M A 34 Saskatchewan Assiniboia Weyburn 31 19 19
Kennedy Alfred 35 Saskatchewan Regina Regina 70 14 12
Kennedy Alice 40 Saskatchewan Battleford Townships 34 16 16 29
Kennedy Alice A M 6 Saskatchewan Qu`Appelle Wolseley 28 4 1
Kennedy Allan R 32 Saskatchewan Qu`Appelle Townships 12 4 1 22
Kennedy Alma 10/12 Saskatchewan Mackenzie Townships 27 12 15 11
Kennedy Amy 24 Saskatchewan Mackenzie Townships 27 12 15 10
Kennedy Amy G. 10 Saskatchewan Saskatoon Saskatoon 30 17 19
Kennedy Andrew 21 Saskatchewan Regina Township 15 in ranges 19 86 5 9
Kennedy Andrew 18 Saskatchewan Saltcoats Townships 20 18 3 42
Kennedy Angeline 7 Saskatchewan Assiniboia Townships 7 18 21 41
Kennedy Angus 38 Saskatchewan Regina Townships 19 6 1 19
Kennedy Anna ????? 5 Saskatchewan Qu`Appelle Wolseley 28 6 50
Kennedy Annie 27 Saskatchewan Assiniboia Townships 4 17 18 40
Kennedy Annie 24 Saskatchewan Assiniboia Townships 7 18 3 45
Kennedy Annie 32 Saskatchewan Battleford Townships 32 8 4 47
Kennedy Annie 10 Saskatchewan Battleford Townships 34 14 30 24
Kennedy Annie 10 Saskatchewan Humboldt Townships 27 60 1 23
Kennedy Annie 41 Saskatchewan Prince Albert Townships 43 3 4 15
Kennedy Araevinta? 13 Saskatchewan Humboldt Townships 25 108 13 1
Kennedy Archibald 25 Saskatchewan Battleford Townships 34 17 23 40
Kennedy Archibald 4 Saskatchewan Battleford Townships 46 34 12 22
Kennedy Archibald 49 Saskatchewan Humboldt Townships 25 108 12 48
Kennedy Archie 26 Saskatchewan Regina Townships 19 6 1 10
Kennedy Archie B. 25 Saskatchewan Saskatoon Townships 36 40 23 42
Kennedy Ariel 2/12 Saskatchewan Assiniboia Townships 9 29 4 28
Kennedy Auretta 24 Saskatchewan Saskatoon Townships 36 40 25 15
Kennedy Beatrice 14 Saskatchewan Saskatoon Townships 35 13 2 45
Kennedy Bella 12 Saskatchewan Moose Jaw Townships 16 39 4 19
Kennedy Bert 19 Saskatchewan Assiniboia Townships 9 29 18 38
Kennedy Bert 23 Saskatchewan Regina Townships 16 15 8 13
Kennedy Berta 30 Saskatchewan Qu`Appelle Townships 12 10 19 5
Kennedy Bertram 24 Saskatchewan Moose Jaw Townships 17 8 10 31
Kennedy Birth 7 Saskatchewan Qu`Appelle Townships 12 10 19 6
Kennedy Blonnie Dorothea 12 Saskatchewan Saskatoon Township 38 in ranges 4 43 6 20
Kennedy C Saskatchewan Moose Jaw Moose Jaw 129 37 3
Kennedy Caleb 75 Saskatchewan Saskatoon Townships 36 40 25 11
Kennedy Cassey 18 Saskatchewan Mackenzie Townships 31 22 9 49
Kennedy Catherine 19 Saskatchewan Battleford Green Lake Indian Reserve 55 1 28
Kennedy Catherine 6 Saskatchewan Battleford Townships 42 31 14 44
Kennedy Catherine 7 Saskatchewan Humboldt Townships 27 60 1 24
Kennedy Catherine 34 Saskatchewan Humboldt Townships 27 60 1 21
Kennedy Cecil 52 Saskatchewan Humboldt Township 26 in ranges 19 97 2 1
Kennedy Celine 10 Saskatchewan Moose Jaw Townships 16 18 20 7
Kennedy Charles 8 Saskatchewan Prince Albert Townships 49 27 12 11
Kennedy Charles 41 Saskatchewan Prince Albert Townships 49 27 12 9
Kennedy Chas 33 Saskatchewan Moose Jaw Moose Jaw 132 9 20
Kennedy Chester 26 Saskatchewan Saskatoon Township 27 5 6 41
Kennedy Christina 56 Saskatchewan Moose Jaw Townships 2 84 12 13
Kennedy Christine 19 Saskatchewan Battleford Townships 30 3 12 39
Kennedy Clara 60 Saskatchewan Battleford Townships 42 31 7 11
Kennedy Clara 29 Saskatchewan Battleford Townships 42 31 14 43
Kennedy Clifford Paul 1 Saskatchewan Humboldt Township 26 in ranges 19 97 2 8
Kennedy Cora Jn? 13 Saskatchewan Moose Jaw Townships 16 39 12 4
Kennedy Dan 44 Saskatchewan Assiniboia Townships 4 11 4 36
Kennedy Dan 36 Saskatchewan Moose Jaw Townships 23 95 2 4
Kennedy Daniel 6 Saskatchewan Prince Albert Townships 49 27 12 12
Kennedy Daniel 7 Saskatchewan Qu`Appelle Assiniboine Indian Reserve 30 3 9
Kennedy Danlord 66 Saskatchewan Regina Regina 62 22 26
Kennedy David 55 Saskatchewan Battleford Townships 34 14 30 21
Kennedy David 33 Saskatchewan Qu`Appelle Assiniboine Indian Reserve 30 3 6
Kennedy David 55 Saskatchewan Saskatoon Township 27 5 107 13
Kennedy David P 35 Saskatchewan Qu`Appelle Wolseley 28 6 48
Kennedy Donald ?/12 Saskatchewan Assiniboia Townships 4 10 33 22
Kennedy Donald 21 Saskatchewan Regina Regina 62 6 13
Kennedy Donald 21 Saskatchewan Regina Townships 13 32 1 43

Sort by geographic location