Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Albraugh Serah | F | Daughter | S | Jun 9 | 1895 |
|
01 | ||||
2 | 56 | Albraugh George | M | Son | S | Aug 21 | 1897 |
|
01 | ||||
![]() |
57 | Pelletier Q*atgys ? | M | Head | M | Mar 25 | 1864 |
|
|||||
4 | 57 | Pelletier Anna | F | Wife | M | Jun 15 | 1861 |
|
01 | ||||
5 | 57 | Pelletier Theadore | M | Son | S | Feb 20 | 1890 |
|
|||||
6 | 57 | Pelletier Joseph W | M | Son | S | Sep 27 | 1893 |
|
01 | ||||
7 | 57 | Pelletier May E | F | Daughter | S | Jul 12 | 1895 |
|
01 | ||||
8 | 57 | Pelletier William | M | Son | S | Sep 20 | 1897 |
|
01 | ||||
9 | 57 | Pelletier Anna A | F | Daughter | S | Oct 8 | 1898 |
|
01 | ||||
10 | 58 | Even William | M | Head | M | Jul 18 | 1868 |
|
01 | ||||
11 | 58 | Even Serah | F | Wife | M | Mar 20 | 1872 |
|
01 | ||||
12 | 58 | Mcaw Edmond | M | Lodger | S | Oct 28 | 1863 |
|
|||||
13 | 58 | Ouns Klormoer | M | Lodger | S | Jun 21 | 1881 |
|
|||||
![]() |
58 | Cot Harvey | M | Lodger | S | Oct 18 | ? |
|
|||||
![]() |
56 | Cot James | M | Lodger | S | Oct 18 | 1879 |
|
|||||
15 | 59 | Day Serah | F | Head | W | Jun 8 | 1833 |
|
01 | ||||
16 | 60 | Bright Stephen | M | Head | M | Jul 10 | 1854 |
|
|||||
17 | 60 | Bright Martha | F | Wife | M | Sep 5 | 1874 |
|
|||||
![]() |
60 | Bright Wesle | M | Son | S | Aug 30 | 1896 |
|
|||||
![]() |
60 | Bright Wesle | M | Son | S | Aug 30 | 1880 |
|
|||||
19 | 60 | Bright Solamon | M | Son | S | Nov 25 | 1894 |
|
|||||
20 | 60 | Bright Mary | F | Daughter | S | Mar 21 | 1900 |
|
|||||
21 | 60 | Martin Joseph | M | Lodger | M | Nov 15 | 1859 |
|
|||||
22 | 60 | Ferser Wm. A. D. | M | Lodger | M | May 7 | 1842 |
|
|||||
23 | 60 | Edwards Lila | F | Domestic | S | Nov 30 | 1878 |
|
|||||
24 | 61 | Markel Allen | M | Head | M | Dec 28 | 1843 |
|
01 | ||||
25 | 61 | Markel Elisabeth | F | Wife | M | Feb 18 | 1843 |
|
01 | ||||
26 | 61 | Markel William R. | M | Son | S | May 27 | 1872 |
|
01 | ||||
27 | 61 | Markel Edward H | M | Son | S | May 7 | 1881 |
|
01 | ||||
28 | 61 | Markel Fredrick | M | Son | S | Jul 19 | 1883 |
|
01 | ||||
29 | 61 | Markel Flora | F | Daughter | S | Oct 1 | 1887 |
|
|||||
30 | 62 | Sotton Sasana | F | Head | M | Sep 25 | 1841 |
|
|||||
31 | 62 | Sotton Alfred C | M | Son | S | Jan 25 | 1882 |
|
|||||
32 | 62 | Leclaire Emanel | M | Lodger | S | Aug 22 | 1885 |
|
|||||
33 | 63 | Morison A | M | Head | M | Aug | 1824 |
|
|||||
34 | 63 | Morison Anna | F | Wife | M | Dec 31 | 1825 |
|
|||||
35 | 64 | Neil William | M | Head | M | Feb 22 | 1875 |
|
01 | ||||
36 | 64 | Neil Margaret | F | Wife | M | Sep 11 | 1878 |
|
01 | ||||
37 | 64 | Levande Dodo | M | Lodger | S | Sep 7 | 1867 |
|
|||||
38 | 64 | Leal Thos. S. | M | Lodger | S | Jan 11 | 1888 |
|
|||||
39 | 65 | Watson Charls | M | Head | M | Mar 8 | 1873 |
|
|||||
40 | 65 | Watson Linda | F | Wife | M | Nov 5 | 1876 |
|
|||||
![]() |
65 | Watson M*l*e T | F | Daughter | S | Feb 13 | 1901 |
|
|||||
![]() |
65 | Watson Matie T | F | Daughter | S | Feb 22 | 1901 |
|
|||||
42 | 66 | Latymer David | M | Head | M | Feb 2 | 1867 |
|
01 | ||||
43 | 66 | Latymer Serah | F | Wife | M | Jun 10 | 1866 |
|
01 | ||||
44 | 66 | Latymer Woston | M | Son | S | Jun 7 | 1894 |
|
01 | ||||
45 | 66 | Latymer Maryon | F | Daughter | S | Jun 19 | 1899 |
|
01 | ||||
![]() |
67 | Lesnon Jeomie | F | Head | W | May 24 | 1859 |
|
|||||
![]() |
67 | Lesnon Jeanne | F | Head | W | May 24 | 1852 |
|
|||||
![]() |
67 | Lesnon Jeanne | F | Head | W | May 24 | 1852 |
|
|||||
47 | 67 | Lesnon John | M | Son | S | Jul 22 | 1879 |
|
|||||
48 | 67 | Lesnon William A | M | Son | S | May 9 | 1883 |
|
|||||
49 | 67 | Lesnon Paul | M | Son | S | Feb 17 | 1886 |
|
|||||
50 | 67 | Bunker George | M | Lodger | S | Sep 26 | 1874 |
|
The following note applies to line 46:
'99' |
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
3 | 57 | Pelletier | Q*atgys ? | M | Head | M | Mar 25 | 1864 | 37 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
14 | 58 | Cot | Harvey | M | Lodger | S | Oct 18 | ? | ? | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
14 | 58 | Cot | Harvey | M | Lodger | S | Oct 18 | ? | ? | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
18 | 60 | Bright | Wesle | M | Son | S | Aug 30 | 1896 | 3 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
18 | 60 | Bright | Wesle | M | Son | S | Aug 30 | 1896 | 3 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
41 | 65 | Watson | M*l*e T | F | Daughter | S | Feb 13 | 1901 | 0 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
46 | 67 | Lesnon | Jeomie | F | Head | W | May 24 | 1859 | 48 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
46 | 67 | Lesnon | Jeomie | F | Head | W | May 24 | 1859 | 48 | ||
![]() | |||||||||||
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: z-3 District: ALGOMA National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com