Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Russell Wesley | M | Son | S | Mar 1 | 1896 |
|
|||||
2 | 86 | Russell Adam Leitt | M | Son | S | Oct 1 | 1898 |
|
|||||
3 | 87 | McNeely Henry | M | Head | M | Nov 10 | 1834 |
|
|||||
4 | 87 | McNeely Susan | F | Wife | M | Mar 24 | 1850 |
|
|||||
5 | 88 | Benton L C | M | Head | M | Jun 17 | 1856 |
|
01 | ||||
6 | 88 | Benton Georgena A | F | Wife | M | Oct 12 | 1856 |
|
01 | ||||
7 | 88 | Benton Allis Mable | F | Daughter | S | Jan 17 | 1884 |
|
|||||
![]() |
88 | Schuster Katie | F | Domestic | S | Jun 18 | 1879 |
|
|||||
9 | 89 | Norish William E | M | Head | M | Oct 8 | 1856 |
|
|||||
10 | 89 | Norish Annie | F | Wife | M | Oct 12 | 1862 |
|
|||||
11 | 89 | Norish B Easterbrook | M | Son | S | Feb 2 | 1885 |
|
|||||
![]() |
89 | Norish H Merwin | M | Son | S | Dec 14 | 1887 |
|
|||||
13 | 89 | Norish Vera | F | Daughter | S | Apr 8 | 1891 |
|
|||||
14 | 89 | Norish Ruby Violet | F | Daughter | S | Sep 11 | 1894 |
|
|||||
15 | 89 | Norish Agnes Elda | F | Daughter | S | Oct 27 | 1899 |
|
|||||
16 | 89 | Anderson Beatrice | F | Boarder | S | May 7 | 1885 |
|
|||||
17 | 89 | Barber Edith | F | Boarder | S | Jul 27 | 1883 |
|
|||||
18 | 90 | McKechnie Donald | M | Head | M | Oct 24 | 1846 |
|
01 | ||||
19 | 90 | McKechnie Barbra | F | Wife | M | Jan 16 | 1859 |
|
01 | ||||
20 | 90 | McKechnie Margret Edna | F | Daughter | S | Jul 26 | 1878 |
|
01 | ||||
21 | 90 | McKechnie Barbra Isabelle | F | Daughter | S | Mar 15 | 1880 |
|
|||||
22 | 90 | McKechnie Neil | M | Son | S | Dec 18 | 1881 |
|
|||||
![]() |
90 | McKechnie Mary C | F | Daughter | S | Jan 29 | 1884 |
|
|||||
24 | 90 | McKechnie Malcolm Archibald | M | Son | S | Jan 11 | 1889 |
|
01 | ||||
25 | 90 | McKechnie Donalda | F | Daughter | S | Nov 30 | 1893 |
|
01 | ||||
26 | 90 | McKechnie Milton Alexander | M | Son | S | Jun 22 | 1897 |
|
01 | ||||
27 | 91 | Lobsinge George | M | Head | M | Jan 12 | 1845 |
|
01 | ||||
28 | 91 | Lobsinge Mary | F | Wife | M | Oct 18 | 1846 |
|
|||||
29 | 91 | Lobsinge Loui | M | Son | S | May 10 | 1883 |
|
|||||
30 | 91 | Lobsinge Matilda | F | Daughter | S | Mar 18 | 1886 |
|
|||||
31 | 91 | Lobsinge Fredrick | M | Son | S | May 23 | 1888 |
|
|||||
![]() |
91 | Bastein Joseph | M | Prisoner | S | 1870 |
|
||||||
33 | 91 | Otesch Charles | M | Prisoner | S | 1846 |
|
||||||
![]() |
91 | Gorsch Robert | M | Prisoner | S | 1820 |
|
||||||
35 | 91 | Benson James | M | Inmate | S | 1825 |
|
||||||
![]() |
91 | Rheinhart Anthony | M | Prisoner | S | 1828 |
|
||||||
37 | 91 | Brett Elizabeth | F | Prisoner | S | 1866 |
|
01 | |||||
38 | 91 | Bidson Benjamin | M | Inmate | S | 1864 |
|
||||||
39 | 91 | Irving Dale | M | Prisoner | S | 1879 |
|
||||||
40 | 91 | Brown John | M | Prisoner | S | 1834 |
|
||||||
41 | 92 | Ferguson Margret | F | Head | W | Sep 15 | 1830 |
|
|||||
42 | 92 | Ferguson Margret | F | Daughter | S | Aug 20 | 1868 |
|
|||||
43 | 92 | Ferguson Jessie | F | Daughter | S | Apr 24 | 1870 |
|
|||||
44 | 92 | Ferguson John | M | Son | S | Jan 20 | 1875 |
|
|||||
45 | 93 | Currie Andrew | M | Head | M | Sep 21 | 1876 |
|
|||||
46 | 93 | Currie Josephine | F | Wife | M | Mar 31 | 1881 |
|
|||||
![]() |
94 | Currie Matilda | F | Head | W | Sep 15 | 1837 |
|
|||||
48 | 95 | Lamplile Kate | F | Head | W | Jul 10 | 1849 |
|
|||||
49 | 95 | Lampile J Alexander | M | Son | S | Feb 23 | 1878 |
|
|||||
50 | 95 | Lampile Metico | F | Daughter | S | Jan 12 | 1881 |
|
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
8 | 88 | Schuster | Katie | F | Domestic | S | Jun 18 | 1879 | 22 | ||
![]() | |||||||||||
This correction was evaluated by Ted Larson: I have checked the image of the original form and am very sure that the suggested correction does not reflect the original. | |||||||||||
Field Value Correction Note | |||||||||||
12 | 89 | Norish | H Merwin | M | Son | S | Dec 14 | 1887 | 14 | ||
![]() Submitted anonymously. The following comment was attached: His name was Harvey Merwyn Norrish. | |||||||||||
This correction was evaluated by Ted Larson: The suggested change has been made | |||||||||||
Field Value Correction Note | |||||||||||
12 | 89 | Norish | H Merwin | M | Son | S | Dec 14 | 1887 | 14 | ||
![]() | |||||||||||
This correction was evaluated by Ted Larson: I have checked the image of the original form and the correct value is debatable but I think the transcribed value is more likely to be correct. | |||||||||||
Field Value Correction Note | |||||||||||
23 | 90 | McKechnie | Mary C | F | Daughter | S | Jan 29 | 1884 | 16 | ||
![]() | |||||||||||
This correction was evaluated by Ted Larson: I have checked the image of the original form and am very sure that the suggested correction does not reflect the original. | |||||||||||
Field Value Correction Note | |||||||||||
32 | 91 | Bastein | Joseph | M | Prisoner | S | 1870 | 30 | |||
![]() The following comment was attached: Suggest possibly "C??stein" | |||||||||||
This correction was evaluated by Ted Larson: A change other than the suggested correction has been made, I have checked the image of the original form and agree with the current value | |||||||||||
Field Value Correction Note | |||||||||||
34 | 91 | Gorsch | Robert | M | Prisoner | S | 1820 | 80 | |||
![]() | |||||||||||
This correction was evaluated by Ted Larson: I have checked the image of the original form and the correct value is debatable but I think the transcribed value is more likely to be correct. | |||||||||||
Field Value Correction Note | |||||||||||
36 | 91 | Rheinhart | Anthony | M | Prisoner | S | 1828 | 72 | |||
![]() | |||||||||||
This correction was evaluated by Ted Larson: The suggested change has been made | |||||||||||
Field Value Correction Note | |||||||||||
47 | 94 | Currie | Matilda | F | Head | W | Sep 15 | 1837 | 64 | ||
![]() | |||||||||||
This correction was evaluated by Ted Larson: I have checked the image of the original form and the correct value is debatable but I think the transcribed value is more likely to be correct. | |||||||||||
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: f-2 District: BRUCE (East/Est) National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com