Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 79 | Neff Lawrence | M |  | Head | M | Jul 23 | 1863 | | 37 |   | 
 | 
|  | 79 | Neff Mary | F |  | Wife | M | Feb 28 | 1872 | | 29 |   | 
 | 
|  | 79 | Neff Agatha M | F |  | Daughter | S | Apr 20 | 1889 | | 11 |   | 
 | 
|  | 79 | Neff Annie | F |  | Daughter | S | Feb 1 | 1891 | | 10 |   | 
 | 
|  | 79 | Neff Julia | F |  | Daughter | S | Sep 24 | 1894 | | 6 |   | 
 | 
|  | 79 | Neff John A | M |  | Son | S | Jul 8 | 1900 |  | 
|  | 80 | Neff Pius | M |  | Head | M | May 11 | 1860 | | 40 |   | 
 | 
|  | 80 | Neff Mary | F |  | Wife | M | Jun 10 | 1864 | | 36 |   | 
 | 
|  | 80 | Neff Joseph G | M |  | Son | S | Nov 1 | 1887 | | 13 |   | 
 | 
|  | 80 | Neff Mary G | F |  | Daughter | S | Jul 20 | 1889 | | 11 |   | 
 | 
|  | 80 | Neff Frederick | M |  | Son | S | Aug 24 | 1894 | | 6 |   | 
 | 
|  | 80 | Neff Catherine M | F |  | Daughter | S | Nov 28 | 1900 |  | 
|  | 81 | Lernan Wm  H | M |  | Head | M | Nov 7 | 1833 | | 67 |   | 
 | 
|  | 81 | Lernan Margret | F |  | Wife | M | Jun 3 | 1839 | | 61 |   | 
 | 
|  | 81 | Lernan William H | M |  | Son | S | May 12 | 1865 | | 35 |   | 
 | 
|  | 81 | Lernan John H | M |  | Son | S | Aug 12 | 1875 | | 25 |   | 
 | 
|  | 81 | Lernan Maria | F |  | Daughter | S | Dec 6 | 1879 | | 21 |   | 
 | 
|  | 81 | Lernan Margret M | F |  | Daughter | S | Jan 18 | 1881 | | 20 |   | 
 | 
|  | 81 | Lernan Frances J | F |  | Daughter | S | Apr 28 | 1884 | | 16 |   | 
 | 
|  | 82 | Small Samuel | M |  | Head | M | Jul 19 | 1833 | | 67 |   | 
 | 
|  | 82 | Small Jane | F |  | Wife | M | Jan 26 | 1850 | | 51 |   | 
 | 
|  | 82 | Small Matilda F | F |  | Daughter | S | Feb 8 | 1870 | | 31 |   | 
 | 
|  | 82 | Small John | M |  | Son | S | Jan 26 | 1874 | | 27 |   | 
 | 
|  | 82 | Small George | M |  | Son | S | Apr 1 | 1876 | | 25 |   | 
 | 
|  | 83 | Halpenny Joseph | M |  | Head | M | Apr 15 | 1834 | | 67 |   | 
 | 
|  | 83 | Halpenny Hannah | F |  | Wife | M | Apr 3 | 1839 | | 62 |   | 
 | 
|  | 83 | Halpenny Ira J | M |  | Son | S | Aug 4 | 1877 | | 23 |   | 
 | 
|  | 84 | Halpenny Louis | M |  | Head | M | Jan 23 | 1867 | | 34 |   | 
 | 
|  | 84 | Halpenny Annie M | F |  | Wife | M | May 30 | 1869 | | 31 |   | 
 | 
|  | 84 | Halpenny Howard M | M |  | Son | S | Sep 23 | 1895 | | 5 |   | 
 | 
|  | 84 | Halpenny Lucy O | F |  | Daughter | S | Dec 20 | 1897 | | 3 |   | 
 | 
|  | 85 | Gilmore Thos J | M |  | Head | M | May 3 | 1872 | | 28 |   | 
 | 
|  | 85 | Gilmore Christina | F |  | Wife | M | Apr 5 | 1873 | | 28 |   | 
 | 
|  | 85 | Gilmore Joseph H | M |  | Son | S | Feb 3 | 1897 | | 3 |   | 
 | 
|  | 85 | Gilmore Stanly B | M |  | Son | S | Dec 11 | 1898 | | 2 |   | 
 | 
|  | 85 | Gilmore Pearl | F |  | Daughter | S | Jan 20 | 1901 |  | 
|  | 86 | Gilmore John | M |  | Head | M | Nov 25 | 1840 | | 60 |   | 
 | 
|  | 86 | Gilmore Maria | F |  | Wife | M | May 3 | 1850 | | 50 |   | 
 | 
|  | 86 | Gilmore James H | M |  | Son | S | Nov 16 | 1873 | | 27 |   | 
 | 
|  | 86 | Gilmore Martha J | F |  | Daughter | S | Jun 27 | 1875 | | 25 |   | 
 | 
|  | 86 | Gilmore Wesley | M |  | Son | S | Jun 13 | 1883 | | 17 |   | 
 | 
|  | 87 | Dowling Samuel | M |  | Head | W | Apr 23 | 1841 | | 60 |   | 
 | 
|  | 88 | Fernay Wm G | M |  | Head | M | Nov 7 | 1863 | | 37 |   | 
 | 
|  | 88 | Fernay Matilda | F |  | Wife | M | Apr 10 | 1861 | | 39 |   | 
 | 
|  | 88 | Fernay Walter | M |  | Father | W |  | 1830 | | 70 |   | 
 | 
|  | 88 | Givvons Priscilla | F |  | Domestic | S | Oct 13 | 1886 | | 14 |   | 
 | 
|  | 88 | Allen George | M |  | Farmer | S |  | 1865 | | 35 |   | 
 | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
Surname Notes On This Page
 In household 81, the enumerator wrote the surname as 'Lernan',
a suggested alternative surname is 'Ternan'.
 In household 81, the enumerator wrote the surname as 'Lernan',
a suggested alternative surname is 'Ternan'.
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: b-1
District: WELLINGTON (North/Nord)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com