Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 70 | Workman John | M |  | Head | M | Sep 22 | 1852 | | 48 |   | 
 | 
|  | 70 | Workman Sarah | F |  | Wife | M | Mar 31 | 1859 | | 42 |   | 
 | 
|  | 70 | Workman Emily M | F |  | Daughter | S | Aug 31 | 1887 | | 14 |   | 
 | 
|  | 71 | Dalgarno John | M |  | Head | M | Aug 12 | 1867 | | 33 |   | 
 | 
|  | 71 | Dalgarno Julia | F |  | Wife | M | Feb 29 | 1876 | | 25 |   | 
 | 
|  | 71 | Dalgarno Sarah B | F |  | Daughter | S | May 21 | 1898 | | 2 |   | 
 | 
|  | 71 | Dalgarno Eva M | F |  | Daughter | S | Oct 31 | 1900 |  | 
|  | 71 | Dalgarno Andrew | M |  | Father | S | Aug 7 | 1828 | | 72 |   | 
 | 
|  | 72 | Rafter Elizabeth | F |  | Head | W | Mar 25 | 1841 | | 60 |   | 
 | 
|  | 72 | Rafter John | M |  | Son | S | Sep 24 | 1868 | | 32 |   | 
 | 
|  | 72 | Rafter Edward J | M |  | Son | S | Nov 17 | 1875 | | 25 |   | 
 | 
|  | 72 | Rafter Mary E | F |  | Daughter | S | Dec 18 | 1880 | | 20 |   | 
 | 
|  | 72 | Rafter Rixon | M |  | Son | S | Apr 9 | 1885 | | 16 |   | 
 | 
|  | 72 | Clarke Ernest | M |  | Hirei Hd | S | May 21 | 1880 | | 20 |   | 
 | 
|  | 73 | Clark John R | M |  | Head | M | Feb 7 | 1862 | | 39 |   | 
 | 
|  | 73 | Clark Elivia | F |  | Wife | M | Mar 16 | 1867 | | 34 |   | 
 | 
|  | 73 | Clark Margret B | F |  | Daughter | S | Jul 6 | 1896 | | 4 |   | 
 | 
|  | 73 | Clark Beulah J | F |  | Son | S | Oct 6 | 1899 | | 1 |   | 
 | 
|  | 73 | Brown Frank S | M |  | Farm Hd | S | Sep 22 | 1884 | | 16 |   | 
 | 
|  | 74 | Waters Wm | M |  | Head | M | Jan 4 | 1848 | | 53 |   | 
 | 
|  | 74 | Waters Margret A | F |  | Wife | M | Aug 1 | 1855 | | 45 |   | 
 | 
|  | 74 | Waters Thomas J | M |  | Son | S | Oct 23 | 1880 | | 20 |   | 
 | 
|  | 74 | Waters Seymour N | M |  | Son | S | Sep 29 | 1884 | | 16 |   | 
 | 
|  | 74 | Waters Elsie V | F |  | Daughter | S | Jun 3 | 1887 | | 14 |   | 
 | 
|  | 74 | Waters Mary A | F |  | Daughter | S | Jul 21 | 1889 | | 11 |   | 
 | 
|  | 74 | Waters Elizabeth A | F |  | Daughter | S | Aug 6 | 1891 | | 9 |   | 
 | 
|  | 74 | Waters Arrillia O | F |  | Daughter | S | Mar 3 | 1895 | | 6 |   | 
 | 
|  | 74 | Waters Wm R | M |  | Son | S | Dec 18 | 1898 | | 2 |   | 
 | 
|  | 75 | Penrose Wm | M |  | Head | S | Jan 15 | 1842 | | 59 |   | 
 | 
|  | 75 | Penrose Jannet | M |  | Brother | S | Jan 15 | 1842 | | 59 |   | 
 | 
|  | 76 | Dobson Peter J | M |  | Head | M | Nov 15 | 1856 | | 44 |   | 
 | 
|  | 76 | Dobson Rachel | F |  | Wife | M | Jun 12 | 1858 | | 42 |   | 
 | 
|  | 76 | Dobson Ann J | F |  | Daughter | S | Oct 6 | 1886 | | 14 |   | 
 | 
|  | 76 | Dobson Robert N | M |  | Son | S | Nov 12 | 1889 | | 11 |   | 
 | 
|  | 76 | Dobson Arthur W | M |  | Son | S | Mar 8 | 1894 | | 9 |   | 
 | 
|  | 76 | Dobson John S | M |  | Son | S | Aug 23 | 1893 | | 7 |   | 
 | 
|  | 76 | Dobson Mathew O | M |  | Son | S | Dec 29 | 1894 | | 6 |   | 
 | 
|  | 76 | Dobson Mabel M | F |  | Daughter | S | Feb 18 | 1897 | | 4 |   | 
 | 
|  | 76 | Dobson Florence E | F |  | Daughter | S | Oct 28 | 1899 | | 1 |   | 
 | 
|  | 77 | OReilly Edward | M |  | Head | M |  | 1843 | | 58 |   | 
 | 
|  | 77 | OReilly Margret | F |  | Wife | M | Jul | 1850 | | 50 |   | 
 | 
|  | 77 | OReilly John | M |  | Son | S | Mar 11 | 1874 | | 27 |   | 
 | 
|  | 77 | OReilly Lizzie M | F |  | Daughter | S | Mar 6 | 1876 | | 25 |   | 
 | 
|  | 77 | OReilly Eugene | M |  | Son | S | May 10 | 1878 | | 22 |   | 
 | 
|  | 78 | Henderson Richar | M |  | Head | S | May 8 | 1869 | | 31 |   | 
 | 
|  | 78 | Henderson Hannah | F |  | Sister | S | May 8 | 1871 | | 29 |   | 
 | 
|  | 78 | Henderson Matilda | F |  | Sister | S | Jun 22 | 1875 | | 25 |   | 
 | 
|  | 78 | Henderson James | M |  | Brother | S | Mar 19 | 1877 | | 24 |   | 
 | 
|  | 78 | Henderson James | M |  | Father | W | May | 1820 | | 71 |   | 
 | 
|  |  |  |  |  |  |  |  |  |  | 
Line Notes On This Page
 The following note applies to line 18:
 The following note applies to line 18:
| 'Clearly marked Female and Son.  Should be Daughter.' | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: b-1
District: WELLINGTON (North/Nord)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com