Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Neufeld

The soundex code for Neufeld is N143.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Naflatie Napalitino Napoletano Napolitain Napolitana Napolitono Naufaldt Neafald Nebblet Neblet Nefeld Neifelt Nepolitano Neufelds Neufeldt Neufelt Newbold Newbolt Newfledt Niblet Niblett Niblette Niblitt Niefeld Nihfeld Nipleton Noblet Nofiald Novilt Novolty

Records with the name Neufeld have been linked to records with the following names. Numbers indicate number of linked records.
Neufeld (29)

Users that have searched for Neufeld have included the following names in their searches. Numbers indicate number of searches.
Neufeldt (273) Neufelt (242) Neufelds (229) Neifelt (203) Nefeld (197) Neufeld (194) Naufaldt (194) niefeld (189) Nihfeld (186) Neafald (157)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Neufeld occurs in the following provinces: MB (235) TT (114) All (349)

There are 349 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Neufeld Aaron 49 MB LISGAR Rhineland f-10 7 44
Neufeld Aaron 18 MB LISGAR Rhineland f-10 7 46
Neufeld Abraham 46 MB LISGAR Rhineland f-11 6 28
Neufeld Abraham 33 MB LISGAR Rhineland f-9 8 9
Neufeld Abraham 6 MB LISGAR Rhineland f-4 5 47
Neufeld Abraham 22 MB LISGAR Rhineland f-4 13 25
Neufeld Abraham 31 MB LISGAR Rhineland f-10 8 16
Neufeld Abraham 1/2 MB LISGAR Rhineland f-9 8 14
Neufeld Abraham 17 MB PROVENCHER Hanover d-2 9 37
Neufeld Abraham 12 TT SASKATCHEWAN Ebenfeld t 1 33
Neufeld Abraham 3/12 TT SASKATCHEWAN Ebenfeld t 2 33
Neufeld Abraham J. 23 TT SASKATCHEWAN Rosthern x-1 18 16
Neufeld Abraham P. 44 TT SASKATCHEWAN Ebenfeld t 1 28
Neufeld Abram 7 MB LISGAR Rhineland f-5 7 27
Neufeld Abram 10 MB LISGAR Rhineland f-5 3 7
Neufeld Abram 3 MB LISGAR Rhineland f-11 6 35
Neufeld Abram 4 MB LISGAR Rhineland f-5 6 19
Neufeld Abram C. 30 TT ALBERTA Didsbury j(1) 8 35
Neufeld Abram E. 29 TT ALBERTA Didsbury j(1) 9 15
Neufeld Ada 32 TT SASKATCHEWAN Waldheim o(2) 6 35
Neufeld Aganeta 4 MB LISGAR Rhineland f-5 8 21
Neufeld Aganetha 3 MB LISGAR Rhineland f-10 8 13
Neufeld Aganetha 6 MB LISGAR Rhineland f-5 3 9
Neufeld Aganetha 13 MB LISGAR Rhineland f-10 7 36
Neufeld Aganetha 19 MB LISGAR Rhineland f-10 8 7
Neufeld Aganetha 3 MB LISGAR Rhineland f-10 8 31
Neufeld Aganetha 9 MB LISGAR Rhineland f-11 6 33
Neufeld Aganetha 13 MB LISGAR Rhineland f-10 7 48
Neufeld Aganetha 21 MB PROVENCHER Hanover d-2 5 35
Neufeld Agata 8 MB LISGAR Rhineland f-9 3 6
Neufeld Agatha 36 MB LISGAR Rhineland f-10 7 35
Neufeld Agatha 2/12 TT SASKATCHEWAN Rosthern x-1 6 15
Neufeld Agathe 48 TT SASKATCHEWAN Rosthern x-1 4 34
Neufeld Ana 2 MB LISGAR Rhineland f-9 8 13
Neufeld Ana 23 MB LISGAR Rhineland f-9 8 10
Neufeld Ana 40 MB LISGAR Rhineland f-9 3 2
Neufeld Ana 14 MB LISGAR Rhineland f-9 3 4
Neufeld Anganetha 3 TT SASKATCHEWAN Rosthern x-1 26 34
Neufeld Anganetha 2 TT SASKATCHEWAN Rosthern x-1 7 10
Neufeld Anganetha 33 TT SASKATCHEWAN Rosthern x-1 26 29
Neufeld Anganetha 2 TT SASKATCHEWAN Rosthern x-1 6 14
Neufeld Anna 42 MB LISGAR Rhineland f-10 8 2
Neufeld Anna 27 MB LISGAR Rhineland f-10 8 17
Neufeld Anna 20 MB LISGAR Rhineland f-6 14 44
Neufeld Anna 10 MB LISGAR Rhineland f-10 7 49
Neufeld Anna 7 MB LISGAR Rhineland f-10 8 18
Neufeld Anna 28 MB LISGAR Rhineland f-10 8 27
Neufeld Anna 12 MB LISGAR Rhineland f-10 8 29
Neufeld Anna 19 MB LISGAR Rhineland f-4 13 26
Neufeld Anna 27 MB LISGAR Stanley h-10 4 28
Neufeld Anna 18 MB LISGAR Stanley h-10 13 4
Neufeld Anna 1/4 MB PROVENCHER Hanover d-2 5 36
Neufeld Anna 6 MB PROVENCHER Hanover d-2 9 8
Neufeld Anna 9 MB PROVENCHER Hanover d-4 13 43
Neufeld Anna 19 TT ALBERTA Didsbury j(1) 9 16
Neufeld Anna 0 TT ALBERTA Didsbury j(1) 9 17
Neufeld Anna 19 TT SASKATCHEWAN Ebenfeld t 1 30
Neufeld Anna 22 TT SASKATCHEWAN Ebenfeld t 2 32
Neufeld Anna 4 TT SASKATCHEWAN Osler p(1) 5 5
Neufeld Anna 25 TT SASKATCHEWAN Rosthern x-1 17 35
Neufeld Anna 55 TT SASKATCHEWAN Rosthern x-1 3 35
Neufeld Anna 5 TT SASKATCHEWAN Rosthern x-1 26 33
Neufeld Anna 8 TT SASKATCHEWAN Rosthern x-1 2 37
Neufeld Annie 10 MB LISGAR Stanley h-1 7 33
Neufeld Annie 29 MB LISGAR Stanley h-1 7 32
Neufeld Aron 53 TT SASKATCHEWAN Rosthern x-1 17 33
Neufeld Aron 2 TT SASKATCHEWAN Rosthern x-1 2 40
Neufeld Aron 19 TT SASKATCHEWAN Rosthern x-1 17 22
Neufeld Aron 19 TT SASKATCHEWAN Rosthern x-1 17 36
Neufeld Bernhard 15 MB LISGAR Rhineland f-9 6 15
Neufeld Bernhard 4 TT SASKATCHEWAN Ebenfeld t 1 36
Neufeld Catherine 65 MB LISGAR Rhineland f-4 5 23
Neufeld Catherine 5. MB LISGAR Rhineland f-4 5 48
Neufeld Catherine 53 MB LISGAR Rhineland f-4 13 24
Neufeld Charlie 66 MB LISGAR Rhineland f-4 13 23
Neufeld Charlotte 22 TT SASKATCHEWAN Rosthern x-1 4 35
Neufeld Cornelius 23 MB LISGAR Rhineland f-6 14 43
Neufeld Cornelius 2 MB LISGAR Stanley h-1 7 39
Neufeld Cornelius 9 MB LISGAR Stanley h-1 9 25
Neufeld Cornelius 6 MB PROVENCHER Hanover d-2 9 41
Neufeld Cornelius 33 MB PROVENCHER Hanover d-2 11 29
Neufeld Cornelius 3 TT ALBERTA Didsbury j(1) 8 38
Neufeld Cornelius 7 TT SASKATCHEWAN Osler p(1) 5 3
Neufeld Curt 23 TT SASKATCHEWAN Rosthern x-1 16 17
Neufeld David 27 MB LISGAR Rhineland f-5 8 27
Neufeld David 2 MB LISGAR Rhineland f-5 8 29
Neufeld David 12 MB LISGAR Rhineland f-5 5 33
Neufeld David 46 MB LISGAR Rhineland f-10 7 34
Neufeld David 6 MB LISGAR Rhineland f-10 7 38
Neufeld David 2 MB LISGAR Rhineland f-9 3 10
Neufeld David 1 MB LISGAR Rhineland f-5 8 23
Neufeld David 11 MB PROVENCHER Hanover d-2 9 40
Neufeld David 16 TT SASKATCHEWAN Rosthern x-1 3 25
Neufeld David 10 TT SASKATCHEWAN Rosthern x-1 26 31
Neufeld Daviet 54 MB LISGAR Rhineland f-5 7 20
Neufeld Dederich 11 MB LISGAR Stanley h-1 9 24
Neufeld Diedrich 17 TT SASKATCHEWAN Rosthern x-1 17 37
Neufeld Diedrich D. 27 TT SASKATCHEWAN Rosthern x-1 18 11
Neufeld Diedrich J. 56 TT SASKATCHEWAN Rosthern x-1 3 34
Neufeld Diedrich P. 23 TT SASKATCHEWAN Rosthern x-1 5 46

More records

Sort by geographic location