Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Dubois

The soundex code for Dubois is D120.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
D??bs D?bois D?ffos? Dabaqua? Dabbs Dabko Dabowic Dafes Dafosse Daives Daphousse Daubs Davaux Daveis Daves Daves(?) Davez Davias Daviaux Davice(?) Davico Davieaux Davies Davis Davis(?) Davis? Davis Davise Daviss Davos Davosy Davus Davyes Davys Daybaugh De Beaujeu De Boice De Bois De Boissieu de Pass de Viez De Vos Deaveaux Deaves Debais Debas Debassio Debauge Debbage Debeaux DeBeck Debeck? Debock Deboice Debois DeBoucie Debuque Debus DeBuse Deep Sky Deeves Defas Defaussé Deffazzio Defois Defoix Defosey Defosse Defossés Defousci Defoys Depaka Depauche Depeceh DePoca Deppiesse Deppisch Depuis Deubois Deuvaise Devas? Devase Devaugh Devaux Deveaux Deveaux? DeVeigh Deves Device Devis Devis(?) Devise Devish ? Devoes Devos Devose Devouge Dibbs Dibgy Diffesy Dippke Dives Dobbis Dobbs Dobeck Dobek Dobkoe Dobois Dobs Dobusj(?) Dopco Dopishia Dopko Doubois Doufousse Doupass Dowebook? Du Bois Du Boyce Dub?c Duback DuBaisay Dubas Dubasso Dubbis Dubeaus Dubec Dubeck Dubez Dubhewich Dubic Dubique Dubke Duboes Duboice Dubois(?) Dubois (?) Dubos Dubouis Dubous Duboyce Duboys Dubs Dubuc Dubuis Dubuois Dubuque Dubus Dubusey(?) Duebig Dufaus Dufaux Duffas Duffes Duffess Duffies? Duffis Duffs Duffus Dufis Dufouc Dufox Dufus Duipis Dupas Dupes Dupis Dupius Dupois Dupose Dupueis Dupues Dupuiche Dupuis Dupuis(?) Dupuis? Dupuis ? Dupuise Dupuix Dupuois Dupus Dupuse Duvic Duvicqui Dveaux

Records with the name Dubois have been linked to records with the following names. Numbers indicate number of linked records.
Dubois (396) Dubuc (3) Deubois (3) Dubous (1) Debois (1)

Users that have searched for Dubois have included the following names in their searches. Numbers indicate number of searches.
Dubois(?) (8478) dubois (1731) Debois (1063) Doubois (981) Duboys (948) Dubouis (941) Dobois (887) Dupois (845) Dubois ? (632) Duboyse (619)

If you want to include a name with a different soundex enter it here:

This listing includes the following alternate names for Dubois: Dubois(?)

There are surname notes with suggested surname of Dubois. Help

There are field correction notes with suggested corrected surname of Dubois. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Dubois occurs in the following provinces: BC (21) MB (89) NB (27) NS (1) ON (217) QU (2858) TT (37) All (3250)

There are 3261 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Dubois Charles 36 NB VICTORIA Madawaska (Upper/Haut) f-2 5 8
Dubois Celina 28 NB VICTORIA Madawaska (Upper/Haut) f-2 5 9
Dubois Euphemie 11 NB VICTORIA Madawaska (Upper/Haut) f-2 5 10
Dubois George 10 NB VICTORIA Madawaska (Upper/Haut) f-2 5 11
Dubois Delaise 9 NB VICTORIA Madawaska (Upper/Haut) f-2 5 12
Dubois Eddie 6 NB VICTORIA Madawaska (Upper/Haut) f-2 5 13
Dubois Emily 3 NB VICTORIA Madawaska (Upper/Haut) f-2 5 14
Dubois Léonide 8 mos NB VICTORIA Madawaska (Upper/Haut) f-2 5 15
Dubois Denis 33 NB VICTORIA Madawaska (Upper/Haut) f-2 10 38
Dubois Marie 29 NB VICTORIA Madawaska (Upper/Haut) f-2 10 39
Dubois Evone 4 NB VICTORIA Madawaska (Upper/Haut) f-2 10 40
Dubois Alphonse 1 NB VICTORIA Madawaska (Upper/Haut) f-2 10 41
Dubois Albert 6/12 NB VICTORIA Madawaska (Upper/Haut) f-2 10 42
Dubois Alice 19 NB VICTORIA Madawaska (Upper/Haut) f-2 10 43
Dubois Jeannette 7 NB VICTORIA St. Francis j-2 7 20
Dubois Paul 14 NB VICTORIA St. Francis j-2 7 21
Dubois Emile 13 ON PRESCOTT Plantagenet (North/Nord) h-3 6 22
Dubois Clara 13 ON PRESCOTT Plantagenet (North/Nord) h-3 6 23
Dubois Joseph 70 NB WESTMORLAND Shediac g-3 8 28
Dubois Marceline 66 NB WESTMORLAND Shediac g-3 8 29
Dubois Maude 22 NB WESTMORLAND Shediac g-3 8 30
Dubois Denis 15 NB WESTMORLAND Shediac g-3 8 31
Dubois Frank 19 NB WESTMORLAND Shediac g-3 20 32
Dubois Rebecca 18 NB WESTMORLAND Shediac g-3 20 33
Dubois L. 37 BC BURRARD Cassiar (Stikine) b 1 49
Dubois Ellen 66 NB CARLETON Woodstock l-3 6 23
Dubois Frederick 64 NB CARLETON Woodstock l-3 6 30
Dubois Sarah 54 NB CARLETON Woodstock l-3 6 31
Dubois Hanford 34 NB CARLETON Woodstock l-3 6 32
Dubois Alphonse 36 QU COMPTON Eaton i-4 5 48
Dubois Mary 35 QU COMPTON Eaton i-4 5 49
Dubois Alphonse 12 QU COMPTON Eaton i-4 5 50
Dubois Orin 10 QU COMPTON Eaton i-4 6 1
Dubois Alba 8 QU COMPTON Eaton i-4 6 2
Dubois Evelyn 6 QU COMPTON Eaton i-4 6 3
Dubois Arthur 4 QU COMPTON Eaton i-4 6 4
Dubois Melia 2 QU COMPTON Eaton i-4 6 5
Dubois Henry 1 QU COMPTON Eaton i-4 6 6
Dubois Augusta 72 QU COMPTON Eaton i-4 6 7
Dubois Frances 30 ON MIDDLESEX (West/Ouest) Strathroy (Town/ville) h-3 1 42
Dubois Elizabeth 43 ON MIDDLESEX (West/Ouest) Strathroy (Town/ville) h-3 1 43
Dubois Alfred 46 QU BERTHIER Saint-Cuthbert e-1 1 37
Dubois Ida 19 QU BERTHIER Saint-Cuthbert e-1 1 39
Dubois Rosa 16 QU BERTHIER Saint-Cuthbert e-1 1 40
Dubois Ivonne 14 QU BERTHIER Saint-Cuthbert e-1 1 41
Dubois Raoul 9 QU BERTHIER Saint-Cuthbert e-1 1 42
Dubois Irène 4 QU BERTHIER Saint-Cuthbert e-1 1 43
Dubois Hector 46 QU BERTHIER Saint-Cuthbert e-1 2 46
Dubois Marie A. 20 QU BERTHIER Saint-Cuthbert e-1 2 48
Dubois Joseph 12 QU BERTHIER Saint-Cuthbert e-1 2 49
Dubois Rosa 3 QU BERTHIER Saint-Cuthbert e-1 2 50
Dubois John 83 NB CARLETON Woodstock l-1 23 46
Dubois Christiana 19 QU BERTHIER Saint-Cuthbert e-1 3 10
Dubois Charles 53 QU BERTHIER Saint-Cuthbert e-1 5 32
Dubois Delphine 54 QU BERTHIER Saint-Cuthbert e-1 5 33
Dubois Adèline 69 QU BERTHIER Saint-Cuthbert e-1 9 43
Dubois Narcisse 80 QU BERTHIER Saint-Cuthbert e-1 14 10
Dubois Ludger 36 QU BERTHIER Saint-Cuthbert e-1 14 11
Dubois Marie L. 34 QU BERTHIER Saint-Cuthbert e-1 14 12
Dubois Regina 10 QU BERTHIER Saint-Cuthbert e-1 14 13
Dubois Salomon 9 QU BERTHIER Saint-Cuthbert e-1 14 14
Dubois Joseph 7 QU BERTHIER Saint-Cuthbert e-1 14 15
Dubois L'abbé 30 QU MONTRÉAL (City/Cité)/178 Sainte-Marie (Ward/Quartier) a-3 12 2
Dubois Aldeze 16 QU DEUX-MONTAGNES Saint-Eustache f-2 3 37
Dubois Octave 7 QU BERTHIER Saint-Cuthbert e-4 6 1
Dubois Hervez 5 QU BERTHIER Saint-Cuthbert e-4 6 2
Dubois Joseph 29 QU BERTHIER Saint-Cuthbert e-4 6 34
Dubois Celanise 24 QU BERTHIER Saint-Cuthbert e-4 6 35
Dubois Eva 8 QU BERTHIER Saint-Cuthbert e-4 6 36
Dubois Josepha 5 QU BERTHIER Saint-Cuthbert e-4 6 37
Dubois Eldia 4 QU BERTHIER Saint-Cuthbert e-4 6 38
Dubois Alphonse 2 QU BERTHIER Saint-Cuthbert e-4 6 39
Dubois Joseph 31 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 1
Dubois Marie 28 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 2
Dubois Rosiline 10 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 3
Dubois Chaphe 7 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 4
Dubois Damida 5 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 5
Dubois Julliette 4 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 6
Dubois Raoule 3 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 7
Dubois Rva 3/12 ON OTTAWA (City/Cité) St. George (Ward/Quartier) e-1 7 8
Dubois Charles 52 ON PRESCOTT Plantagenet (North/Nord) h-4 14 30
Dubois Mary 49 ON PRESCOTT Plantagenet (North/Nord) h-4 14 31
Dubois Angus 26 ON PRESCOTT Plantagenet (North/Nord) h-4 14 33
Dubois Mathilda 21 ON PRESCOTT Plantagenet (North/Nord) h-4 14 34
Dubois John 19 ON PRESCOTT Plantagenet (North/Nord) h-4 14 35
Dubois Daniel 17 ON PRESCOTT Plantagenet (North/Nord) h-4 14 36
Dubois Mary 16 ON PRESCOTT Plantagenet (North/Nord) h-4 14 37
Dubois Alexandre 13 ON PRESCOTT Plantagenet (North/Nord) h-4 14 38
Dubois Bella 11 ON PRESCOTT Plantagenet (North/Nord) h-4 14 39
Dubois Kenneth 9 ON PRESCOTT Plantagenet (North/Nord) h-4 14 40
Dubois Donalda 7 ON PRESCOTT Plantagenet (North/Nord) h-4 14 41
Dubois William 28 QU COMPTON Newport p-2 3 42
Dubois Zoe L. 28 QU COMPTON Newport p-2 3 43
Dubois Phoebe O. 1 QU COMPTON Newport p-2 3 44
Dubois Constance 72 QU COMPTON Newport p-2 3 45
Dubois Adolphe 45 QU CHICOUTIMI & SAGUENAY Saint-Félicien, Ashuapmuchuan & Demeulles y-2 16 23
Dubois Célina 45 QU CHICOUTIMI & SAGUENAY Saint-Félicien, Ashuapmuchuan & Demeulles y-2 16 24
Dubois Joseph 17 QU CHICOUTIMI & SAGUENAY Saint-Félicien, Ashuapmuchuan & Demeulles y-2 16 25
Dubois Anna 15 QU CHICOUTIMI & SAGUENAY Saint-Félicien, Ashuapmuchuan & Demeulles y-2 16 26
Dubois Armel 14 QU CHICOUTIMI & SAGUENAY Saint-Félicien, Ashuapmuchuan & Demeulles y-2 16 27

More records