Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Munn

The soundex code for Munn is M500.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Mahan Mahaney Mahanney Mahon Mahoney Mahony Mahwiney Main Maine Man Man(?) Mann Mannie Manny Manu? Mawhiney Mawhinney Meahan Meahen Meany ? Meehan Mehan Mein Minue Monay Mone Moohan Moon Mooney Moony

Records with the name Munn have been linked to records with the following names. Numbers indicate number of linked records.
Munn (82) Mun (10) Mann (1)

Users that have searched for Munn have included the following names in their searches. Numbers indicate number of searches.
Munn (269) Mann (173) Moon (107) Nunn (54) Mone (35) Mahon (24) Man (24) murray (21) Murry (18) Main (11)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Munn occurs in the following provinces: BC (27) MB (37) NB (94) NS (34) ON (219) PE (58) QU (48) TT (7) All (524)

There are 94 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Munn Abraham 43? NB YORK Stanley p-3 12 24
Munn Alice 2 NB NORTHUMBERLAND Ludlow h-2 6 48
Munn Allen 15 NB YORK Stanley p-3 12 26
Munn Allen 12 NB YORK Stanley p-3 10 44
Munn Allen 63 NB YORK Stanley p-3 12 29
Munn Andrew F 4 NB NORTHUMBERLAND Ludlow h-2 7 3
Munn Annie 18 NB YORK Stanley p-3 11 4
Munn Annie 42 NB YORK Stanley p-3 12 31
Munn Annie L 10 NB YORK Stanley p-3 12 32
Munn Archie 27 NB NORTHUMBERLAND Ludlow h-2 7 6
Munn Arthur NB YORK Stanley p-3 11 15
Munn Barret 6 NB YORK Stanley p-3 10 47
Munn Ben 47 NB YORK Stanley p-3 10 41
Munn Bessey 6 NB YORK Stanley p-3 13 7
Munn Burton 9 NB YORK Stanley p-3 10 36
Munn Catherine 22 NB SAINT JOHN King's (Ward/Quartier) d-1 2 10
Munn Charles L 32 NB YORK Stanley p-3 11 36
Munn Charles M 12 NB NORTHUMBERLAND Ludlow h-2 7 38
Munn Chester 3 NB NORTHUMBERLAND Ludlow h-2 6 30
Munn Daniel 37 NB NORTHUMBERLAND Ludlow h-2 6 45
Munn David 16 NB YORK Stanley p-3 13 2
Munn Dorcas 25 NB NORTHUMBERLAND Ludlow h-2 6 29
Munn Duncan 40 NB NORTHUMBERLAND Ludlow h-2 6 49
Munn Duncan 13 NB NORTHUMBERLAND Ludlow h-2 7 12
Munn Edward 32 NB YORK Stanley p-3 10 34
Munn Edward 6 NB YORK Stanley p-3 10 38
Munn Ella J 16 NB NORTHUMBERLAND Ludlow h-2 7 37
Munn Ellen 1 NB YORK Stanley p-3 13 8
Munn Ernest 2 NB NORTHUMBERLAND Ludlow h-2 7 8
Munn Ethel 10 NB YORK Stanley p-3 12 28
Munn Frances 22 NB NORTHUMBERLAND Ludlow h-2 7 40
Munn Frances 9 NB YORK Stanley p-3 10 45
Munn Frank 10 NB YORK Stanley p-3 13 5
Munn Fred 14 NB YORK Stanley p-3 13 3
Munn Fred A 8 NB YORK Stanley p-3 10 37
Munn Grace 16 NB YORK Stanley p-3 10 43
Munn Grace 12 NB YORK Stanley p-3 13 4
Munn Grace M 33 NB YORK Stanley p-3 12 25
Munn Hannah 26 NB NORTHUMBERLAND Ludlow h-2 7 7
Munn Hannah 42 NB YORK Stanley p-3 11 2
Munn Hannah 47 NB YORK Stanley p-3 10 42
Munn Hannah 38 NB YORK Stanley p-3 13 1
Munn Henry 24 NB NORTHUMBERLAND Ludlow h-2 7 35
Munn Hester 21 NB NORTHUMBERLAND Ludlow h-2 6 46
Munn James 55 NB SAINT JOHN King's (Ward/Quartier) d-1 2 5
Munn James 44 NB YORK Stanley p-3 12 50
Munn James 1/12 NB YORK Stanley p-3 10 50
Munn James T 27 NB SAINT JOHN King's (Ward/Quartier) d-1 2 8
Munn Jane E 31 NB YORK Stanley p-3 10 35
Munn Jessie 54 NB SAINT JOHN King's (Ward/Quartier) d-1 2 6
Munn Jessie E G 29 NB SAINT JOHN King's (Ward/Quartier) d-1 2 7
Munn Jonathan 36 NB NORTHUMBERLAND Ludlow h-2 6 28
Munn Jonathon ?. 7 NB YORK Stanley p-3 1 15
Munn Joseph 5 NB YORK Stanley p-3 1 16
Munn Katie E 6 NB NORTHUMBERLAND Ludlow h-2 7 2
Munn Larance 6 NB YORK Stanley p-3 12 33
Munn Larendo 40 NB YORK Stanley p-3 12 30
Munn Laura M 24 NB SAINT JOHN King's (Ward/Quartier) d-1 2 9
Munn Laurette 8 NB NORTHUMBERLAND Ludlow h-2 7 1
Munn Levies 12 NB YORK Stanley p-3 12 27
Munn Lottiey L 5 NB YORK Stanley p-3 10 39
Munn Luke 12 NB YORK Stanley p-3 11 6
Munn Maggie 19 NB YORK Fredericton (City/Cité), St. Anne's (Ward/Quartier) e-5 10 21
Munn Maggie F 20 NB NORTHUMBERLAND Ludlow h-2 7 36
Munn Marey 75 NB YORK Stanley p-3 11 34
Munn Marthe 15 NB YORK Stanley p-3 11 5
Munn Mary 4 NB YORK Stanley p-3 10 48
Munn Mary Ann 47 NB NORTHUMBERLAND Ludlow h-2 7 34
Munn Mary I 1 NB NORTHUMBERLAND Ludlow h-2 7 5
Munn Maud 25 NB YORK Stanley p-3 11 13
Munn Meilinda 7 NB NORTHUMBERLAND Ludlow h-2 6 32
Munn Melvin 8 NB YORK Stanley p-3 10 46
Munn Norrad 37 NB NORTHUMBERLAND Ludlow h-2 6 11
Munn Oral O 1 NB NORTHUMBERLAND Ludlow h-2 6 31
Munn Perley 2 NB YORK Stanley p-3 10 49
Munn Raymond 11 NB NORTHUMBERLAND Ludlow h-2 6 14
Munn Raynond 5 NB NORTHUMBERLAND Ludlow h-2 6 33
Munn Robert 84 NB YORK Stanley p-3 11 33
Munn Robert A 36 NB YORK Stanley p-3 11 35
Munn Rose 29 NB NORTHUMBERLAND Ludlow h-2 6 50
Munn Sadie 25 NB NORTHUMBERLAND Ludlow h-2 6 12
Munn Sarah 8 NB YORK Stanley p-3 13 6
Munn Silas 2 NB YORK Stanley p-3 11 14
Munn Tennyson 1/12 NB NORTHUMBERLAND Ludlow h-2 7 9
Munn Thomas 53 NB NORTHUMBERLAND Ludlow h-2 7 33
Munn Thomas F 2 NB NORTHUMBERLAND Ludlow h-2 7 4
Munn Timithey 27 NB YORK Stanley p-3 11 12
Munn Tressa 2 NB YORK Stanley p-3 10 40
Munn Udavilla 4 NB NORTHUMBERLAND Ludlow h-2 6 47
Munn Victor 2/12 NB NORTHUMBERLAND Ludlow h-2 6 13
Munn Wilbert 21 NB YORK Stanley p-3 11 3
Munn William 26 NB NORTHUMBERLAND Ludlow h-2 7 39
Munn William 8 NB YORK Stanley p-3 11 7
Munn William 53 NB YORK Stanley p-3 11 1

Sort by geographic location