Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Crossman

The soundex code for Crossman is C625.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Carigan Carrigan Carson Carson(?) Cirzimisson Corrigan Corrogian? Crawson Creaghan Cregan Crickand Crieghan Crookshank Crookshanks Crosman Crossin Crossins Crosson Cruickshank Cruikshank

Records with the name Crossman have been linked to records with the following names. Numbers indicate number of linked records.
Crossman (145) Crosman (15) Crosseman (1) Crosson (1)

Users that have searched for Crossman have included the following names in their searches. Numbers indicate number of searches.
Crosman (1164) Crossman (833) Crosson (501) Crossin (473) Crossins (397) Crawson (137) Cirzimisson (60) Carson (40) Corrigan (35) Carrigan (29)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Crossman occurs in the following provinces: BC (15) MB (9) NB (343) NS (76) ON (50) PE (48) QU (1) TT (1) All (543)

There are 343 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Crossman A. Maud 3 NB WESTMORLAND Sackville e-7 14 43
Crossman Adda 42 NB WESTMORLAND Westmorland h-1 10 13
Crossman Agnes 33 NB WESTMORLAND Botsford a-5 17 38
Crossman Agnes 8 NB WESTMORLAND Moncton d-1 4 29
Crossman Agness 6 NB SUNBURY & QUEENS Chipman k 5 49
Crossman Albert 26 NB ALBERT Coverdale b-1 10 39
Crossman Albert 24 NB WESTMORLAND Moncton d-1 1 47
Crossman Albert 40 NB WESTMORLAND Sackville e-3 5 43
Crossman Albert H 34 NB WESTMORLAND Moncton (City/Cite) c-4 27 1
Crossman Alder 11 NB WESTMORLAND Sackville e-7 15 8
Crossman Alexander 11 NB ALBERT Coverdale b-1 10 35
Crossman Alfred 30 NB ALBERT Coverdale b-1 10 18
Crossman Alfred 15 NB WESTMORLAND Moncton d-1 1 41
Crossman Alfred J. 22 NB WESTMORLAND Sackville e-2 15 18
Crossman Alice 23 NB ALBERT Coverdale b-1 10 46
Crossman Alice 18 NB KENT Wellington j-1 15 34
Crossman Alice 25 NB WESTMORLAND Moncton (City/Cite) c-4 13 44
Crossman Alice M. 15 NB WESTMORLAND Sackville e-3 14 27
Crossman Almira 19 NB ALBERT Coverdale b-1 10 41
Crossman Alpheus 47 NB WESTMORLAND Sackville e-3 14 23
Crossman Alpheus 8 NB WESTMORLAND Sackville e-3 14 29
Crossman Alvaretta 24 NB WESTMORLAND Moncton d-3 11 34
Crossman Amos W 16 NB WESTMORLAND Moncton (City/Cite) c-4 2 12
Crossman Amy 17 NB WESTMORLAND Moncton (City/Cite) c-4 8 11
Crossman Andrew 16 NB ALBERT Coverdale b-1 10 48
Crossman Ann 100 NB ALBERT Coverdale b-1 8 6
Crossman Ann 55 NB KENT Wellington j-1 15 31
Crossman Anna B. 18 NB WESTMORLAND Sackville e-4 17 35
Crossman Annie 72 NB WESTMORLAND Moncton (City/Cite) c-7 16 11
Crossman Annie 35 NB WESTMORLAND Sackville e-2 12 32
Crossman Annie 3 NB WESTMORLAND Sackville e-2 12 38
Crossman Annie 38 NB WESTMORLAND Sackville e-2 15 15
Crossman Annie I. 43 NB WESTMORLAND Sackville e-2 15 17
Crossman Annie L. 1 NB WESTMORLAND Dorchester b-1 6 34
Crossman Annie R. 39 NB WESTMORLAND Sackville e-3 5 44
Crossman Archibald 24 NB WESTMORLAND Sackville e-4 10 15
Crossman Arendy 36 NB WESTMORLAND Moncton d-1 4 23
Crossman Arther 24 NB WESTMORLAND Sackville e-4 9 20
Crossman Arthur 15 NB ALBERT Hillsborough e-4 10 28
Crossman Arthur 24 NB WESTMORLAND Sackville e-2 11 39
Crossman Arthur B 7 NB WESTMORLAND Moncton (City/Cite) c-4 2 16
Crossman Arvilla 11 NB WESTMORLAND Sackville e-3 15 39
Crossman Auley 32 NB WESTMORLAND Moncton d-3 11 33
Crossman B. George 1 NB WESTMORLAND Sackville e-7 14 44
Crossman Bedford 45 NB WESTMORLAND Sackville e-2 15 14
Crossman Bella 1 NB WESTMORLAND Moncton (City/Cite) c-8 10 35
Crossman Bertha M. 1 NB ALBERT Hopewell f-3 8 18
Crossman Berthia 21 NB WESTMORLAND Sackville e-4 18 14
Crossman Besil 7 NB WESTMORLAND Sackville e-4 18 4
Crossman Bessie 32 NB WESTMORLAND Sackville e-7 15 7
Crossman Bessie V 21 NB WESTMORLAND Sackville e-2 11 42
Crossman Bonnie 54 NB WESTMORLAND Moncton (City/Cite) c-4 8 9
Crossman Burnham 53 NB WESTMORLAND Sackville e-4 17 34
Crossman Burnham F. 11 NB WESTMORLAND Sackville e-4 17 38
Crossman Catherine 53 NB ALBERT Coverdale b-1 10 45
Crossman Catherine 51 NB WESTMORLAND Moncton d-1 1 38
Crossman Cecil 2 NB ALBERT Hopewell f-1 1 31
Crossman Cecil 3 NB WESTMORLAND Sackville e-2 15 5
Crossman Charles 29 NB RESTIGOUCHE Eldon f 6 40
Crossman Charles 10 NB WESTMORLAND Moncton d-1 4 28
Crossman Charles 43 NB WESTMORLAND Sackville e-4 18 10
Crossman Charles 10 NB WESTMORLAND Sackville e-4 9 25
Crossman Charles E. 50 NB WESTMORLAND Sackville e-4 9 18
Crossman Charles H. 24 NB WESTMORLAND Sackville e-4 5 22
Crossman Charlie 14 NB YORK St. Marys n-1 6 28
Crossman Charlie W. 2 NB ALBERT Coverdale b-1 10 21
Crossman Charlotte E. 58 NB WESTMORLAND Sackville e-2 14 36
Crossman Chester 19 NB WESTMORLAND Sackville e-4 17 50
Crossman Chester H. 8 NB ALBERT Hopewell f-3 8 15
Crossman Clarence 29 NB WESTMORLAND Sackville e-2 12 50
Crossman Clarisa 97 NB WESTMORLAND Moncton d-6 17 11
Crossman Conrad 2 NB WESTMORLAND Moncton (City/Cite) c-7 14 42
Crossman Cora B. 6 NB ALBERT Hopewell f-3 8 16
Crossman Corey 13 NB WESTMORLAND Moncton d-1 1 42
Crossman Dan 45 NB SUNBURY & QUEENS Chipman k 5 41
Crossman Daniel Jnr. 29 NB WESTMORLAND Sackville e-2 15 3
Crossman Daniel Snr. 64 NB WESTMORLAND Sackville e-2 15 2
Crossman David L. 55 NB ALBERT Coverdale b-1 10 50
Crossman David M 27 NB WESTMORLAND Dorchester b-1 6 30
Crossman Delmier L. 17 NB WESTMORLAND Sackville e-3 5 46
Crossman Douglass 32 NB WESTMORLAND Moncton (City/Cite) c-8 10 31
Crossman E. Alice 6m. NB WESTMORLAND Sackville e-7 14 45
Crossman Earl F. 14 NB WESTMORLAND Sackville e-3 15 38
Crossman Early 14 NB ALBERT Coverdale b-1 11 4
Crossman Eatay 6 NB WESTMORLAND Moncton (City/Cite) c-4 27 7
Crossman Ebenezer 21 NB KENT Weldford i-5 2 6
Crossman Edith 22 NB WESTMORLAND Sackville e-2 15 4
Crossman Edna P. 1 NB WESTMORLAND Sackville e-2 6 13
Crossman Edward 82 NB WESTMORLAND Moncton (City/Cite) c-7 16 10
Crossman Effie 24 NB ALBERT Coverdale b-1 10 19
Crossman Effie 15 NB ALBERT Coverdale b-1 11 3
Crossman Elizabeth 50 NB ALBERT Coverdale b-1 10 24
Crossman Elizabeth 42 NB WESTMORLAND Moncton (City/Cite) c-4 2 11
Crossman Elizabeth 68 NB WESTMORLAND Sackville e-7 14 47
Crossman Ella 11 NB WESTMORLAND Moncton (City/Cite) c-7 26 3
Crossman Ella 37 NB WESTMORLAND Sackville e-3 14 24
Crossman Ellen 48 NB ALBERT Hillsborough e-4 10 25
Crossman Elliot 20 NB ALBERT Coverdale b-1 10 32
Crossman Elmira 22 NB WESTMORLAND Dorchester b-1 3 50
Crossman Elva 19 NB WESTMORLAND Moncton (City/Cite) c-4 27 2

More records

Sort by geographic location