Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Carroll

The soundex code for Carroll is C640.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Caril Carle Caroll Carrol Corley Correll Crailee Crawley Crilley Crilly Croley Crowley Crowley? Crowly Curley Curly?

Records with the name Carroll have been linked to records with the following names. Numbers indicate number of linked records.
Carroll (211) Carrol (37) Caroll (12) Corroll (2) Carrall (1) Carrel (1)

Users that have searched for Carroll have included the following names in their searches. Numbers indicate number of searches.
Carrol (2721) Caroll (2502) Carroll (1649) Correll (728) Carle (511) Caril (154) Crawley (76) Corley (71) Crilley (62) Crowley (46)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of Carroll. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Carroll occurs in the following provinces: BC (51) MB (56) NB (195) NS (187) ON (971) PE (32) QU (313) TT (39) All (1844)

There are 195 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Carroll Adam 20 NB VICTORIA Drummond b-1 1 18
Carroll Alice 17 NB VICTORIA Drummond b-1 1 19
Carroll Alice I 5 NB NORTHUMBERLAND Hardwicke g-1 8 44
Carroll Anna L. 16 NB KENT Dundas c-3 6 16
Carroll Annette 28 NB WESTMORLAND Moncton d-4 8 26
Carroll Annie 52 NB CHARLOTTE St. Stephen (Parish/Paroisse) o-2 13 23
Carroll Annie 9 NB NORTHUMBERLAND Newcastle j-3 11 38
Carroll Anny 43 NB GLOUCESTER Inkerman d-1 14 25
Carroll Bartholimy 33 NB GLOUCESTER Inkerman d-1 14 24
Carroll Bernetta 17 NB NORTHUMBERLAND Newcastle j-5 7 12
Carroll Bessie T. 14 NB CHARLOTTE St. George l-3 6 3
Carroll Bridget 65 NB CHARLOTTE Milltown (Town/Ville) g-1 1 43
Carroll Bridget 68 NB GLOUCESTER Inkerman d-1 14 26
Carroll Bridget Ann 33 NB NORTHUMBERLAND Hardwicke g-1 8 48
Carroll Catarine M. 12 NB KENT Dundas c-3 6 18
Carroll Catharine 32 NB NORTHUMBERLAND Hardwicke g-1 8 42
Carroll Catharine 71 NB NORTHUMBERLAND Hardwicke g-1 8 43
Carroll Catharine 18 NB NORTHUMBERLAND Nelson i-2 19 48
Carroll Cecil Russ 2 NB WESTMORLAND Moncton d-5 11 35
Carroll Charles 6 NB CARLETON Kent c-1 1 15
Carroll Charles J 7 NB SAINT JOHN Lancaster n-1 2 40
Carroll Charlie 1 NB NORTHUMBERLAND Newcastle j-3 11 39
Carroll Christiana 45 NB WESTMORLAND Moncton d-1 5 35
Carroll Clifford 9 NB NORTHUMBERLAND Nelson i-2 20 3
Carroll Daniel NB CARLETON Kent c-1 1 19
Carroll Daniel 32 NB SAINT JOHN Lancaster n-3 58 9
Carroll David 3 NB CARLETON Kent c-1 1 17
Carroll Dennis 57 NB NORTHUMBERLAND Nelson i-2 19 45
Carroll Dinnes 12 NB NORTHUMBERLAND Nelson i-2 20 2
Carroll Edmund 73 NB CARLETON Kent c-1 1 13
Carroll Edna 8 NB CHARLOTTE St. Stephen (Parish/Paroisse) o-2 13 31
Carroll Edward 34 NB CARLETON Kent c-1 2 10
Carroll Edward 16 NB CHARLOTTE Grand Manan e-2 3 30
Carroll Edward 14 NB CHARLOTTE St. Andrews i-2 1 37
Carroll Edward 11 NB KENT Wellington j-2 4 37
Carroll Edward 38 NB NORTHUMBERLAND Hardwicke g-1 8 49
Carroll Edward 8 NB NORTHUMBERLAND Nelson i-2 20 4
Carroll Edward 51 NB SAINT JOHN Simonds q-1 13 11
Carroll Elizabeth 37 NB GLOUCESTER Inkerman d-1 14 28
Carroll Elizabeth 46 NB NORTHUMBERLAND Ludlow h-1 11 29
Carroll Elizabeth 44 NB SAINT JOHN Brooks (Ward/Quartier) a 26 6
Carroll Elizabeth C 9 NB SAINT JOHN King's (Ward/Quartier) d-2 21 26
Carroll Elizabeth L 35 NB SAINT JOHN Lancaster n-1 2 39
Carroll Ernest 15 NB GLOUCESTER Inkerman d-1 14 29
Carroll Eva 1 NB NORTHUMBERLAND Nelson i-2 20 7
Carroll Eva 32 NB SAINT JOHN King's (Ward/Quartier) d-2 21 25
Carroll Eva W 6 NB WESTMORLAND Moncton d-5 11 37
Carroll Fenton 54 NB NORTHUMBERLAND Chatham d-4 23 46
Carroll Fenton 14 NB NORTHUMBERLAND Chatham d-4 23 50
Carroll Flora 62 NB NORTHUMBERLAND Blissfield c 5 5
Carroll Florence St.A 1 NB NORTHUMBERLAND Hardwicke g-1 8 46
Carroll Frank 19 NB CHARLOTTE St. Stephen (Parish/Paroisse) o-2 13 26
Carroll Frank 14 NB NORTHUMBERLAND Nelson i-2 11 3
Carroll Frank 15 NB NORTHUMBERLAND Nelson i-2 19 50
Carroll Fred L 36 NB WESTMORLAND Moncton d-5 11 28
Carroll Freddy W 8 NB WESTMORLAND Moncton d-5 11 33
Carroll Genivieve T 3 NB SAINT JOHN Lancaster n-1 2 42
Carroll George 17 NB KENT Dundas c-3 6 15
Carroll George 3 NB WESTMORLAND Moncton d-5 11 34
Carroll Gertrude 10 NB CARLETON Kent c-2 8 4
Carroll Gertrude 13 NB NORTHUMBERLAND Ludlow h-1 11 33
Carroll Gordon 5 NB CARLETON Kent c-1 2 12
Carroll Grace 12 NB CHARLOTTE St. Stephen (Parish/Paroisse) o-2 13 29
Carroll Harrold 10 NB WESTMORLAND Moncton d-5 11 31
Carroll Henry 22 NB NORTHUMBERLAND Ludlow h-1 11 30
Carroll Henry 18 NB NORTHUMBERLAND Newcastle j-5 7 11
Carroll Henryetta 42 NB CHARLOTTE Grand Manan e-2 3 29
Carroll Herbert 14 NB CARLETON Kent c-2 8 3
Carroll James 45 NB KENT Wellington j-2 4 32
Carroll James 8 NB NORTHUMBERLAND Ludlow h-1 11 35
Carroll James 18 NB NORTHUMBERLAND Newcastle j-2 16 15
Carroll James 44 NB WESTMORLAND Botsford a-5 2 27
Carroll James 75 NB WESTMORLAND Botsford a-5 2 26
Carroll James H 32 NB CHARLOTTE Milltown (Town/Ville) g-1 1 46
Carroll James jr. 5 NB KENT Wellington j-2 4 39
Carroll Jane 17 NB NORTHUMBERLAND Chatham d-2 12 46
Carroll Jane 24 NB SAINT JOHN Prince (Ward/Quartier) e-3 10 12
Carroll Jean 50 NB KENT Dundas c-3 6 13
Carroll Jennie 10 NB NORTHUMBERLAND Ludlow h-1 11 34
Carroll Johanna 50 NB NORTHUMBERLAND Newcastle j-5 7 9
Carroll John 37 NB CHARLOTTE Grand Manan e-2 3 33
Carroll John 14 NB CHARLOTTE St. Stephen (Parish/Paroisse) o-2 13 28
Carroll John 3 NB GLOUCESTER Inkerman d-1 14 34
Carroll John 12 NB KENT Wellington j-2 4 36
Carroll John 20 NB NORTHUMBERLAND Glenelg f-1 5 12
Carroll John 69 NB NORTHUMBERLAND Nelson i-2 20 8
Carroll John 30 NB NORTHUMBERLAND Newcastle j-5 7 8
Carroll John 68 NB WESTMORLAND Moncton d-1 5 34
Carroll John D 3/12 NB WESTMORLAND Botsford a-5 2 29
Carroll John F abt49 NB SAINT JOHN Lancaster n-1 2 38
Carroll John F 8 NB WESTMORLAND Moncton d-5 11 32
Carroll Joseph 2 NB CHARLOTTE St. Stephen (Parish/Paroisse) o-2 13 32
Carroll Joseph 6 NB KENT Wellington j-2 4 38
Carroll Joseph 23 NB NORTHUMBERLAND Chatham d-2 6 35
Carroll Joseph 17 NB NORTHUMBERLAND Nelson i-2 20 1
Carroll Joseph 23 NB VICTORIA Drummond b-1 1 16
Carroll Joseph E. 3 NB KENT Dundas c-3 6 22
Carroll Josephine 34 NB CHARLOTTE Milltown (Town/Ville) g-1 1 44
Carroll Jula 44 NB NORTHUMBERLAND Nelson i-2 19 46
Carroll Justy 18 NB NORTHUMBERLAND Ludlow h-1 11 31

More records

Sort by geographic location