Accueil du site
Babillards électroniques
Automated Genealogy 1901 1906 1911 1852CA 1851NB
Répertoire des recensements

1901 Census of Canada
Records with Surname Bouche

The soundex code for Bouche is B200.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
B?que Baig Bais Bake Bask Basque Bass Bassey Beach Beak Beake Beck Beech Beegs Beek Begg Beggs Bessie Beuce Bezeau Bigeau Biggs Bijeau Bizeau Boak Bogue Boice Boies Bois Boise Bos? Bossé Bossée Bouché Bouchey Boug Bouque Bousha(?) Bowes Bowes? Boyce Boyse Buck Buggie Buggy Bush Bushey

Records with the name Bouche have been linked to records with the following names. Numbers indicate number of linked records.
Boucher (46) Bouché (3)

Users that have searched for Bouche have included the following names in their searches. Numbers indicate number of searches.
boucher (213) Bouchey (80) Bushey (57) Boyce (41) Boice (36) Bois (36) Bouché (28) Bush (25) Bowes (19) Bosse (19)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Bouche occurs in the following provinces: BC (11) MB (3) NB (42) NS (29) ON (6) QU (359) TT (1) All (451)

There are 42 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Bouché Alfred 2 NB GLOUCESTER Shippegan i-1 8 31
Bouché Alleit 1 NB VICTORIA Madawaska (Upper/Haut) f-2 9 47
Bouché Alphé 4 NB VICTORIA St. Francis j-1 15 48
Bouché Alxendre 1 NB VICTORIA St. Francis j-1 15 49
Bouché Attie 1 NB VICTORIA Madawaska (Lower/Bas) f-1 5 47
Bouché David 53 NB VICTORIA St. Francis j-1 17 21
Bouché Delia 22 NB VICTORIA St. Francis j-1 4 31
Bouché Denis 17 NB VICTORIA St. Francis j-1 4 32
Bouché Denis 14 NB VICTORIA St. Hilaire k-1 8 13
Bouché Elise 32 NB VICTORIA Madawaska (Lower/Bas) f-1 5 44
Bouché Elise 17 NB VICTORIA St. Hilaire k-1 8 11
Bouché Ella 10 NB VICTORIA St. Francis j-1 15 45
Bouché Entime 34 NB VICTORIA Madawaska (Lower/Bas) f-1 5 43
Bouché Eugey 10 NB VICTORIA Madawaska (Upper/Haut) f-2 9 48
Bouché Francois 15 NB VICTORIA St. Francis j-1 17 23
Bouché Georgina 46 NB VICTORIA St. Francis j-1 7 21
Bouché Jean 8 NB VICTORIA St. Francis j-1 15 46
Bouché Joseph 27 NB GLOUCESTER Shippegan i-1 8 29
Bouché Joseph 26 NB VICTORIA Madawaska (Upper/Haut) f-2 9 45
Bouché Joseph 46 NB VICTORIA St. Hilaire k-1 8 8
Bouché Joseph 23 NB VICTORIA St. Hilaire k-1 8 10
Bouché Léa 27 NB VICTORIA Madawaska (Upper/Haut) f-2 9 46
Bouché Leola 10 NB VICTORIA St. Francis j-1 17 24
Bouché Leziame 3 NB VICTORIA Madawaska (Lower/Bas) f-1 5 46
Bouché Malvina 8 NB VICTORIA St. Francis j-1 7 24
Bouche Marie 18 NB VICTORIA St. Francis j-1 1 41
Bouché Marie 10 NB VICTORIA St. Francis j-1 7 23
Bouché Marie 46 NB VICTORIA St. Hilaire k-1 8 9
Bouché Marie L 6 NB VICTORIA St. Francis j-1 15 47
Bouché Midé 5 NB VICTORIA St. Francis j-1 7 25
Bouché Philip 36 NB VICTORIA St. Francis j-1 15 43
Bouché Pier 68 NB VICTORIA St. Francis j-1 7 20
Bouché Pierre 15 NB VICTORIA St. Hilaire k-1 8 12
Bouche Rose 43 NB GLOUCESTER Paquetteville f-1 10 50
Bouché Sara 50 NB VICTORIA St. Francis j-1 17 22
Bouché Séfroné 31 NB VICTORIA St. Francis j-1 15 44
Bouché Stassie 14 NB VICTORIA St. Francis j-1 7 22
Bouché Sylvio 20 NB VICTORIA Madawaska (Upper/Haut) f-2 9 49
Bouche Tranquile 46 NB GLOUCESTER Paquetteville f-1 10 49
Bouché Treflee 6 NB VICTORIA Madawaska (Lower/Bas) f-1 5 45
Bouché Vitaline 26 NB GLOUCESTER Shippegan i-1 8 30
Bouché Wilfred 6/12 NB GLOUCESTER Shippegan i-1 8 32

Sort by geographic location