Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Bernard

The soundex code for Bernard is B656.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Barnard Bernardine Bernier Bremner Brenmer Brimner Brownrigg Brymer

Records with the name Bernard have been linked to records with the following names. Numbers indicate number of linked records.
Bernard (380) Barnard (18) Bernard dit Gauthier (1) Beronard (1)

Users that have searched for Bernard have included the following names in their searches. Numbers indicate number of searches.
Barnard (1947) BERNARD (1302) benard (319) Bremner (127) Bernier (115) Bernardine (22) Brymer (20) Brownrigg (15) Brimner (15) barnett (13)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Bernard occurs in the following provinces: BC (17) MB (19) NB (215) NS (52) ON (182) PE (320) QU (2307) TT (26) All (3138)

There are 215 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Bernard Adéoda 2 NB RESTIGOUCHE Balmoral b-1 6 49
Bernard Agnes 6 NB WESTMORLAND Moncton (City/Cite) c-5 4 34
Bernard Agnus 29 NB NORTHUMBERLAND Newcastle j-5 8 34
Bernard Alexander 43 NB RESTIGOUCHE Durham e-1 24 14
Bernard Alexandre 20 NB RESTIGOUCHE Balmoral b-1 8 7
Bernard Alfé 28 NB KENT Wellington j-4 12 32
Bernard Alfée 2 NB KENT Wellington j-4 11 28
Bernard Alick 42 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 12 8
Bernard Alma 1 NB WESTMORLAND Moncton d-1 9 6
Bernard Alphonse 22 NB KENT St. Paul h 6 26
Bernard Amanda 10 NB VICTORIA Madawaska (Lower/Bas) f-1 17 15
Bernard André 23 NB KENT St. Paul h 3 42
Bernard Annie 27 NB NORTHUMBERLAND Chatham d-5 19 37
Bernard Annie 25 NB SAINT JOHN Duke's (Ward/Quartier) b-1 18 33
Bernard Arthur 1 NB NORTHUMBERLAND Chatham d-3 8 8
Bernard Arthur 2 NB RESTIGOUCHE Balmoral b-1 8 1
Bernard Arthur 15 NB WESTMORLAND Moncton d-1 8 49
Bernard Babei 42 NB KENT Wellington j-4 11 20
Bernard Bertha ?. 5 NB RESTIGOUCHE Durham e-1 21 45
Bernard Bertha M 11 NB NORTHUMBERLAND Newcastle j-2 3 46
Bernard Bridget A. 8 NB RESTIGOUCHE Durham e-1 24 28
Bernard Cain 49 NB NORTHUMBERLAND North Esk k-3 12 20
Bernard Celeste 17 NB KENT St. Paul h 6 29
Bernard Charles 50 NB NORTHUMBERLAND Chatham d-5 1 32
Bernard Charles 24 NB RESTIGOUCHE Durham e-1 21 48
Bernard Charles J. 31 NB RESTIGOUCHE Durham e-1 21 42
Bernard Charlotte 70 NB SAINT JOHN St. Martins p-2 13 26
Bernard Chas. 25 NB NORTHUMBERLAND Chatham d-5 19 36
Bernard Chas. Wm. NB NORTHUMBERLAND Chatham d-5 1 40
Bernard Cheresti 4 NB VICTORIA Madawaska (Lower/Bas) f-1 17 18
Bernard Claira 7 NB RESTIGOUCHE Balmoral b-1 7 42
Bernard Clara 4 NB NORTHUMBERLAND Newcastle j-2 3 49
Bernard Clara 1 NB NORTHUMBERLAND Newcastle j-5 8 36
Bernard Cyrile 18 NB KENT Wellington j-4 11 21
Bernard Dellia 28 NB RESTIGOUCHE Balmoral b-1 7 41
Bernard Diana 10 NB RESTIGOUCHE Balmoral b-1 7 5
Bernard Earnest 19 NB NORTHUMBERLAND Chatham d-3 8 1
Bernard Edmon 4 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 12 13
Bernard Edna E. 27 NB SAINT JOHN St. Martins p-2 13 25
Bernard Edourd 36 NB RESTIGOUCHE Balmoral b-1 7 40
Bernard Edward 39 NB WESTMORLAND Moncton (City/Cite) c-5 4 28
Bernard Edward B. 14 NB NORTHUMBERLAND Chatham d-5 1 36
Bernard Eléonor 4 NB KENT Wellington j-4 11 27
Bernard Elide 48 NB RESTIGOUCHE Dalhousie d-2 8 33
Bernard Elisabeth 7 NB KENT Wellington j-4 11 26
Bernard ElizaBeth 9 NB KENT St. Paul h 6 31
Bernard Elizabeth 43 NB RESTIGOUCHE Durham e-1 24 22
Bernard Elizabeth 15 NB RESTIGOUCHE Durham e-1 24 24
Bernard Elizabeth 13 NB RESTIGOUCHE Durham e-1 24 17
Bernard Elvina 3 NB WESTMORLAND Moncton d-1 9 5
Bernard Emile 6 NB KENT St. Paul h 6 32
Bernard Emile 15 NB KENT St. Paul h 3 44
Bernard Emilia 8 NB RESTIGOUCHE Balmoral b-1 8 9
Bernard Emma M. 14 NB RESTIGOUCHE Balmoral b-1 8 8
Bernard Enzina 35 NB RESTIGOUCHE Balmoral b-1 6 47
Bernard Ernest 3 NB RESTIGOUCHE Durham e-1 21 35
Bernard Eugene 28 NB NORTHUMBERLAND Newcastle j-5 8 33
Bernard Eugene 5 NB WESTMORLAND Moncton d-1 9 4
Bernard Eunice 16 NB SAINT JOHN Duke's (Ward/Quartier) b-1 16 13
Bernard Eva 4 NB NORTHUMBERLAND Chatham d-5 1 39
Bernard Fabian 8 NB RESTIGOUCHE Durham e-1 24 18
Bernard Fidel 13 NB KENT Wellington j-4 11 25
Bernard Fidele 35 NB NORTHUMBERLAND Chatham d-4 13 31
Bernard Floris 10 NB WESTMORLAND Moncton (City/Cite) c-5 4 33
Bernard Frances 15 NB RESTIGOUCHE Durham e-1 24 16
Bernard Francis 3 NB NORTHUMBERLAND Chatham d-3 8 7
Bernard Francis W. 13 NB RESTIGOUCHE Durham e-1 24 26
Bernard Francois 8 NB VICTORIA Madawaska (Lower/Bas) f-1 17 16
Bernard Frank 3 NB NORTHUMBERLAND Alnwick a-2 23 19
Bernard Fredrick 1 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 12 15
Bernard Gabriel 3 NB RESTIGOUCHE Durham e-1 24 31
Bernard George 5/12 NB RESTIGOUCHE Durham e-1 24 20
Bernard George 6 NB VICTORIA Madawaska (Lower/Bas) f-1 17 17
Bernard George 12 NB VICTORIA Madawaska (Lower/Bas) f-1 17 30
Bernard George W. 9 NB NORTHUMBERLAND Chatham d-5 1 38
Bernard Gertrude 19 NB SAINT JOHN Wellington (Ward/Quartier) h-1 12 42
Bernard Gilbert 21 NB KENT St. Paul h 3 43
Bernard Guillaume 27 NB RESTIGOUCHE Balmoral b-1 10 41
Bernard Hélène 13 NB RESTIGOUCHE Balmoral b-1 7 4
Bernard Harry 4 NB WESTMORLAND Moncton (City/Cite) c-5 4 35
Bernard HEnriette 45 NB RESTIGOUCHE Balmoral b-1 7 1
Bernard Henry 7/12 NB VICTORIA Madawaska (Lower/Bas) f-1 16 50
Bernard Henry 24 NB WESTMORLAND Moncton d-2 12 16
Bernard Herby 9 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 12 18
Bernard Honoré 38 NB RESTIGOUCHE Balmoral b-1 6 46
Bernard Ida 23 NB RESTIGOUCHE Durham e-1 21 34
Bernard Idie 12 NB WESTMORLAND Moncton (City/Cite) c-5 4 32
Bernard Israel 64 NB WESTMORLAND Moncton d-2 12 13
Bernard Jacques 29 NB RESTIGOUCHE Balmoral b-1 7 46
Bernard James 10 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 12 10
Bernard James 36 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 12 20
Bernard James 33 NB NORTHUMBERLAND Newcastle j-2 3 44
Bernard James 33 NB RESTIGOUCHE Durham e-1 24 9
Bernard James R 2 NB NORTHUMBERLAND Newcastle j-2 3 50
Bernard Jane NB SAINT JOHN Duke's (Ward/Quartier) b-2 3 31
Bernard Jane 3 NB VICTORIA Madawaska (Lower/Bas) f-1 16 49
Bernard Jean 19 NB RESTIGOUCHE Balmoral b-1 7 2
Bernard Jerome 28 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 12 16
Bernard Johanna 26 NB RESTIGOUCHE Durham e-1 24 10
Bernard John 46 NB RESTIGOUCHE Durham e-1 24 21

More records

Sort by geographic location