Surname Index for this subdistrict
1150 lines on 23 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader(s) | ||
---|---|---|---|---|---|---|---|---|
Ward/Quartier No. 2 B-12 | 1 | 50 | 0 | view | transcribe | proof | Juanita Roussel | stewartsofontario |
Ward/Quartier No. 2 B-12 | 2 | 50 | 1 | view | transcribe | proof | Juanita Roussel | stewartsofontario |
Ward/Quartier No. 2 B-12 | 3 | 50 | 3 | view | transcribe | proof | Juanita Roussel | stewartsofontario |
Ward/Quartier No. 2 B-12 | 4 | 50 | 10 | view | transcribe | proof | Juanita Roussel | stewartsofontario Aileen Sloane |
Ward/Quartier No. 2 B-12 | 5 | 50 | 0 | view | transcribe | proof | Juanita Roussel | stewartsofontario |
Ward/Quartier No. 2 B-12 | 6 | 50 | 0 | view | transcribe | proof | Juanita Roussel | stewartsofontario |
Ward/Quartier No. 2 B-12 | 7 | 50 | 0 | view | transcribe | proof | Lynne Reeser | stewartsofontario |
Ward/Quartier No. 2 B-12 | 8 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 9 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 10 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 11 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 12 | 50 | 5 | view | transcribe | proof | stewartsofontario | Kevin Hanit Margaret Cox |
Ward/Quartier No. 2 B-12 | 13 | 50 | 8 | view | transcribe | proof | Kathryn R. Wood Buchowski | stewartsofontario |
Ward/Quartier No. 2 B-12 | 14 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 15 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 16 | 50 | 1 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 17 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 18 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 19 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 20 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 21 | 50 | 4 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 22 | 50 | 0 | view | transcribe | proof | Christie Williamson | stewartsofontario |
Ward/Quartier No. 2 B-12 | 23 | 50 | 0 | view | transcribe | proof | Christie Williamson | k.renneker |
Link destinations in the 1911 Census
Open Archives listings for Ward/Quartier No. 2 b-12 (to access schedule 2 pages to find addresses)
Return to TORONTO (East/Est) (City/Cité) or ONTARIO or National Summary.