Surname Index for this subdistrict
800 lines on 16 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
---|---|---|---|---|---|---|---|---|
Russell I-1 | 1 | 50 | 1 | view | transcribe | proof | Natalie Sabourin | Eileen LaBonte |
Russell I-1 | 2 | 50 | 3 | view | transcribe | proof | Natalie Sabourin | Darlene Weippert |
Russell I-1 | 3 | 50 | 1 | view | transcribe | proof | Natalie Sabourin | |
Russell I-1 | 4 | 50 | 5 | view | transcribe | proof | Natalie Sabourin | |
Russell I-1 | 5 | 50 | 0 | view | transcribe | proof | Natalie Sabourin | |
Russell I-1 | 6 | 50 | 4 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 7 | 50 | 1 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 8 | 50 | 5 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 9 | 50 | 2 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 10 | 50 | 0 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 11 | 50 | 1 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 12 | 50 | 0 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 13 | 50 | 4 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 14 | 50 | 1 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 15 | 50 | 0 | view | transcribe | proof | Natalie Sabourin | none yet |
Russell I-1 | 16 | 50 | 1 | view | transcribe | proof | Gail Martin | Natalie Sabourin |
Link destinations in the 1911 Census
Open Archives listings for Russell i-1 (to access schedule 2 pages to find addresses)
Return to RUSSELL or ONTARIO or National Summary.