ONTARIO, HASTINGS (North/Nord), Faraday, E-1
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Faraday | 2 | 135 |
| Bancroft | 34 | 36 |
| Monteagle | 14 | 14 |
| Dungannon | 3 | 11 |
| Cardiff | 7 | 6 |
| Carlow | 1 | 5 |
| Marmora | 36 | 4 |
| Trenton | 31 | 4 |
| Townships 25 | 3 | 4 |
| Clinton | 8 | 3 |
| Tyendinaga | 30 | 3 |
| Townships 34 | 42 | 2 |
| Airy | 1 | 2 |
| ward 4 | 51 | 2 |
| Sheffield | 13 | 2 |
| Charlotteville | 6 | 1 |
| Unorganized Territory | 69 | 1 |
| Township 34 in ranges 25 | 10 | 1 |
| Regina | 72 | 1 |
| Portland | 42 | 1 |
| Wellington | 38 | 1 |
| Kennebec | 16 | 1 |
| Herschel | 3 | 1 |
| ward 4 | 40 | 1 |
| Niagara Falls | 46 | 1 |
| Niagara Falls | 44 | 1 |
| Grimsby South | 26 | 1 |
| Cashel | 2 | 1 |
| York | 15 | 1 |
Squires, Annie P.
Sweet, Julia A.
Sweet, Samuel C.
Sweet, Samuel M.