Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Ashcroft John 27 TT ALBERTA Lethbridge (South/Sud) p(2)-1 24 35
Broadfoot John 18 TT ALBERTA Lethbridge (South/Sud) p(2)-1 15 28
Brodie John 39 TT ALBERTA Lethbridge (South/Sud) p(2)-1 15 15
Bulmer John 22 TT ALBERTA Lethbridge (South/Sud) p(2)-1 18 40
Burrell John 65 TT ALBERTA Lethbridge (South/Sud) p(2)-1 11 45
Doerr John 40 TT ALBERTA Lethbridge (South/Sud) p(2)-1 2 29
Duthie John 29 TT ALBERTA Lethbridge (South/Sud) p(2)-1 21 34
Easton John 28 TT ALBERTA Lethbridge (South/Sud) p(2)-1 24 9
Fitzgerald John 45 TT ALBERTA Lethbridge (South/Sud) p(2)-1 22 15
Fraser John 34 TT ALBERTA Lethbridge (South/Sud) p(2)-1 12 29
Garbutt John 18 TT ALBERTA Lethbridge (South/Sud) p(2)-1 23 13
Gowin John 28 TT ALBERTA Lethbridge (South/Sud) p(2)-1 21 44
Howard John 38 TT ALBERTA Lethbridge (South/Sud) p(2)-1 11 26
Hrassecky(?) John 5 TT ALBERTA Lethbridge (South/Sud) p(2)-1 24 18
Hufler John 28 TT ALBERTA Lethbridge (South/Sud) p(2)-1 18 3
Itoluene John 27 TT ALBERTA Lethbridge (South/Sud) p(2)-1 17 24
Jacobson John 27 TT ALBERTA Lethbridge (South/Sud) p(2)-1 20 4
Johnson John 35 TT ALBERTA Lethbridge (South/Sud) p(2)-1 10 4
Kelly John 24 TT ALBERTA Lethbridge (South/Sud) p(2)-1 16 20
Kennedy John 24 TT ALBERTA Lethbridge (South/Sud) p(2)-1 10 40
Kenny John 44 TT ALBERTA Lethbridge (South/Sud) p(2)-1 8 5
Kosko John 44 TT ALBERTA Lethbridge (South/Sud) p(2)-1 23 41
Krewatch John 24 TT ALBERTA Lethbridge (South/Sud) p(2)-1 19 14
Krewatch John 62 TT ALBERTA Lethbridge (South/Sud) p(2)-1 19 15
Lee John 33 TT ALBERTA Lethbridge (South/Sud) p(2)-1 20 11
McKenzie John 79 TT ALBERTA Lethbridge (South/Sud) p(2)-1 21 27
McMahon John 33 TT ALBERTA Lethbridge (South/Sud) p(2)-1 24 27
Mestis John 25 TT ALBERTA Lethbridge (South/Sud) p(2)-1 22 30
Murray John 51 TT ALBERTA Lethbridge (South/Sud) p(2)-1 20 27
Murray John 21 TT ALBERTA Lethbridge (South/Sud) p(2)-1 4 16
Nicoll John 29 TT ALBERTA Lethbridge (South/Sud) p(2)-1 17 36
Niven John 26 TT ALBERTA Lethbridge (South/Sud) p(2)-1 18 16
Norman John 24 TT ALBERTA Lethbridge (South/Sud) p(2)-1 14 41
Oliver John 7 TT ALBERTA Lethbridge (South/Sud) p(2)-1 12 4
Petrona(?) John 4 TT ALBERTA Lethbridge (South/Sud) p(2)-1 23 39
Pisko John 25 TT ALBERTA Lethbridge (South/Sud) p(2)-1 24 11
Salak John 42 TT ALBERTA Lethbridge (South/Sud) p(2)-1 24 10
Scott John 31 TT ALBERTA Lethbridge (South/Sud) p(2)-1 3 19
Seaman John 58 TT ALBERTA Lethbridge (South/Sud) p(2)-1 19 17
Shively John 42 TT ALBERTA Lethbridge (South/Sud) p(2)-1 22 20
Stafford John 32 TT ALBERTA Lethbridge (South/Sud) p(2)-1 21 11
Stanley John 25 TT ALBERTA Lethbridge (South/Sud) p(2)-1 1 26
Stewart John 28 TT ALBERTA Lethbridge (South/Sud) p(2)-1 21 42
Tiffin John 14 TT ALBERTA Lethbridge (South/Sud) p(2)-1 5 40
Wosnock John - TT ALBERTA Lethbridge (South/Sud) p(2)-1 23 32