| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
| Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader(s) | ||
|---|---|---|---|---|---|---|---|
| 13 | 50 | 0 | view | transcribe | proof | Brent Scollie | Rosemary Parmley Bill Gordon |
| 14 | 50 | 0 | view | transcribe | proof | Brent Scollie | Rosemary Parmley |
| 15 | 50 | 0 | view | transcribe | proof | Brent Scollie | Rosemary Parmley |
| 16 | 50 | 0 | view | transcribe | proof | Brent Scollie | Rosemary Parmley |
| 17 | 50 | 0 | view | transcribe | proof | Brent Scollie | Rosemary Parmley |
| 18 | 50 | 0 | view | transcribe | proof | Brent Scollie | Rosemary Parmley |
| 19 | 50 | 0 | view | transcribe | proof | Brent Scollie | k.renneker |
Records by year of birth