Page 3
Line # |
Numbered in order of visitation |
Names. | Sex. | Age. | Links | |||||
Family. | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Paschal Mary | F | 24 | Links | |||||
2 | 7 | Paschal Charles | M | 1 | Links | |||||
3 | 7 | Glinn Alecia M. | F | 10 | ||||||
4 | 7 | Washington James | M | 7 | ||||||
5 | 8 | Ray Joseph | M | 44 | Links | |||||
6 | 8 | Ray Elizabeth | F | 38 | Links | |||||
7 | 8 | Ray Barbary | F | 10 | Links | |||||
8 | 8 | Ray Jane | F | 8 | Links | |||||
9 | 8 | Ray Sarah | F | 6 | ||||||
10 | 8 | Ray Rebecca | F | 4 | Links | |||||
11 | 8 | Ray Adorah | F | 2 | ||||||
12 | 9 | Lamb James | M | 50 | Links | |||||
13 | 9 | Lamb Barbery | F | 20 | Links | |||||
14 | 9 | Lamb Mary | F | 18 | Links | |||||
15 | 9 | Lamb Margrut | F | 16 | Links | |||||
16 | 9 | Lamb Guseph | M | 14 | Links | |||||
17 | 9 | Lamb James | M | 12 | Links | |||||
18 | 9 | Lamb John | M | 10 | Links | |||||
19 | 9 | Lamb Martha | F | 8 | Links | |||||
20 | 9 | Lamb Luscinda | F | 6 | Links |
Return to subdistrict summary